Major competitions
2008
|
PREMIER LEAGUE SHOWS |
||
| Myerscough College | Lancs | 7-9 March (inc Hickstead YH) |
| The College EC | Beds | 11-13 April |
| Sheepgate EC | Lincs | 28-30 April |
| Addington Manor EC | Bucks | 16-18 May |
| Somerford Park | Cheshire | 30 May-1 June |
| Wellington Riding | Hants | 9-12 June |
| Hickstead | Sussex | 26-28 June |
| Hartpury | Glos | 17-20 July (inc CDI) |
| Fry's | E Yorks | 11-16 Aug (inc CDI/reg) |
|
SUMMER REGIONAL CHAMPIONSHIPS |
||
| Kingston Maurward | Dorset | 28-30 July |
| The College | Beds | 2-3 Aug |
| Somerford Park | Cheshire | 3-4 Aug |
| Oldencraig EC | Surrey | 9-10 Aug |
| Ingliston EC | Scotland | 9-10 Aug |
| Fry's | E Yorks | 11-16 Aug (inc PL/CDI) |
| Addington EC | Bucks | 19-20 Aug |
|
BLUE WATERS NATIONAL DRESSAGE CHAMPIONSHIPS |
||
| Stoneleigh Park | Warks | 18-21 Sept |
|
HIGH PROFILE SHOWS/INTERNATIONALS |
||
| Young Rider CDIJYP, Addington | Bucks | 21-23 March |
| Senior Inter-Reg Squad Comp, The College | Beds | 24-25 May |
| Welsh Festival | 7-8 June | |
| Millfield CPDIJ 1* | Somerset | 4-6 July |
| BYRDS Inter-Reg Squad Comp, The College | Beds | 12-13 July |
| Junior & Young Rider European Championships | Portugal | 14-20 July |
| Hartpury CPDI3* | Glos | 16-20 July |
| Hartpury CDI | Glos | 17-20 July |
| Hickstead CDI | Sussex | 21-27 July |
| Pony European Championships | Switzerland | 24-27 July |
| BYRDS Home International, Myerscough | Lancs | 26-27 July |
| Beijing Olympics | Hong Kong | 13-17 Aug |
| Fry's CDI | Yorks | 13-16 Aug |
| Sheepgate BYRDS Champs | Lincs | 21-25 Aug |
| Young Horse & Breeding Champs, Addington | Bucks | 30-31 Aug |
| Paralympic Games | Hong Kong | 8-12 Sept |
| Senior Home International, Hand EC | Somerset | 11-12 Oct |
| Talent Spotting Final, Addington | Bucks | 18-19 Oct |
| Olympia CDI-W | London | 16-22 Dec |
|
PETPLAN EQUINE AREA FESTIVALS |
||
| Beaver Hall | Staffs | 23-24 Aug |
| Moreton EC | Dorset | 27 Aug |
| Rowallan | Ayrshire | 30-31 Aug |
| Vale View | Leics | 30-31 Aug |
| Wellington | Hants | 2-4 Sept |
| Tall Trees | Cornwall | 5-7 Sept |
| Manor Grange Stud | W Yorks | 6-7 Sept |
| Patchetts EC | Herts | 27-28 Sept |
| Pencoed College | Mid Glamorgan | 27-28 Sept |
| Sheepgate EC | Lincs | 27-28 Sept |
| Gordon Dressage | Aberdeen | 4-5 Oct |
| Weston Lawns | Warks | 4-5 Oct |
| Royal Leisure | Sussex | 8-9 Oct |
| Dressage East (Towerlands) | Essex | 11-12 Oct |
| Myerscough College | Lancs | 18-19 Oct |