Competition details
Scottish national eq. centre on Sunday May 04 2008
AM93SOQ
| Sponsor | Martin Collins |
| Marks available | 370 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Ms Heather Young | Matulik | 65.70% (3pts) |
AM93SRQ
| Sponsor | Martin Collins |
| Marks available | 370 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Jennifer Murtagh | Lindisfarne Drummer | 61.41% (1pts) |
| 2 | Mrs Gillian Margaret Brown | Ilph Timely Teeto | 61.11% (1pts) |
| 3 | Mrs R A G Douglas Miller | Lys De La Vallee | 60.51% (1pts) |
E42SO
| Marks available | 320 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Susan Grice | Tien Shan | 68.12% (5pts) |
E42SR
| Marks available | 320 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Jacqueline Mcknight | Ty'reos Sir Ken | 68.12% (5pts) |
| 2 | Mrs Gail Walkingshaw | Sydserff Spirit Of Wind | 63.12% (2pts) |
| 3 | Miss Elizabeth Muirhead | Time To Rise | 62.81% (2pts) |
| 4 | Mrs Felicity Margaret Peto | Terimon | 62.19% (2pts) |
| 5 | Ms Alison Baxter | Macduff II | 61.25% (1pts) |
| 6 | Mrs Gaynor Mary Booth | Just Norbert | 60.94% (1pts) |
E44SOQ
| Sponsor | Stretch & Flex |
| Marks available | 250 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Theresa Jane Graham | Ten O'may | 68.40% (5pts) |
| 2 | Mrs Jennifer Murtagh | Peter Pan | 64.80% (3pts) |
E44SRQ
| Sponsor | Stretch & Flex |
| Marks available | 250 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Jacqueline Mcknight | Ty'reos Sir Ken | 68.80% (5pts) |
| 2= | Mrs Gemma Mcdougall | Carlton Night Flight | 63.60% (2pts) |
| 2= | Mrs Susan Hinton-smith | In The Pink VII | 63.60% (2pts) |
| 4 | Mrs Felicity Margaret Peto | Terimon | 62.40% (2pts) |
| 5 | Ms Alison Baxter | Macduff II | 62.00% (2pts) |
| 6 | Mrs Gail Walkingshaw | Sydserff Spirit Of Wind | 61.60% (1pts) |
M71SOQ
| Sponsor | Biotal |
| Marks available | 310 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Ms Heather Young | Matulik | 66.13% (4pts) |
| 2 | Mrs Gillian Margaret Brown | Ilph Timely Teeto | 66.10% (4pts) |
N20SO
| Marks available | 250 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Susan Grice | Tien Shan | 70.80% (6pts) |
| 2 | Miss Lee Mckendry | Dreamcatcher II | 70.40% (6pts) |
| 3 | Mrs Catriona Sealey | Kalbarri Bay | 60.80% (1pts) |
| 4= | Miss Debbie Bridges | Bonanza Van 't Heike | 60.40% (1pts) |
| 4= | Mr Francis Michael M Peto | Danton Bay | 60.40% (1pts) |
| 4= | Mrs Rosemary Lochery | Ramando | 60.40% (1pts) |
N20SR
| Marks available | 250 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Alison Sangster | Broadlaw Hugo | 64.40% (3pts) |
| 2 | Mrs Lesley Bryce | Triade | 62.40% (2pts) |
| 3 | Miss Elizabeth Ann Rose | Shawhill Fergus | 62.00% (2pts) |
N30SOQ
| Sponsor | Dodson And Horrell |
| Marks available | 260 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Theresa Jane Graham | Ten O'may | 72.31% (7pts) |
| 2 | Mrs Gemma Mcdougall | Carlton Night Flight | 67.31% (4pts) |
| 3 | Miss Susan Grice | Tien Shan | 65.77% (3pts) |
| 4 | Mrs Catriona Sealey | Kalbarri Bay | 62.31% (2pts) |
N30SRQ
| Sponsor | Dodson And Horrell |
| Marks available | 260 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Elizabeth Muirhead | Time To Rise | 65.77% (3pts) |
| 2 | Mrs Alison Sangster | Broadlaw Hugo | 64.23% (3pts) |
| 3 | Miss Joanna Elizabeth Dun | Tigertown | 59.62% (0pts) |