Competition details
Patchetts ec dressage on Sunday May 04 2008
AM86SOQ
| Sponsor | Martin Collins |
| Marks available | 330 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Hilary Anne Hughes | Pennsylvaia's Prince | 63.33% (2pts) |
| 2 | Mrs Rosalind Arthur | Comrade Lukss | 63.03% (2pts) |
| 3 | Miss C Jensen | Golf Ball | 62.12% (2pts) |
| 4 | Dr Jennifer M Gattuso | Inishmore II | 61.21% (1pts) |
AM86SRQ
| Sponsor | Martin Collins |
| Marks available | 330 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Susannah Louise Coleridge-smith | Active Royal Lady | 64.85% (3pts) |
| 2 | Miss Susannah Louise Coleridge-smith | Timon II | 61.52% (1pts) |
| 3 | Miss Natalie Marie Johnson | Rangatira | 56.97% (0pts) |
E43SO
| Marks available | 290 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Sue Jones | Magnum XII | 65.86% (3pts) |
| 2 | Miss Caroline Meads | Wally's Choice | 63.79% (2pts) |
| 3 | Mrs Sarah Brener | Always Alfie | 61.03% (1pts) |
E43SR
| Marks available | 290 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Hannah Luck | Token Gesture | 63.45% (2pts) |
| 2 | Mr John David Cowley | Opus Magna | 61.03% (1pts) |
| 3 | Ms Jacqueline Taylor | Buster | 60.00% (1pts) |
E53SOQ
| Sponsor | Stretch & Flex |
| Marks available | 340 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Ms Norma Allard | Fiorino | 68.82% (5pts) |
| 2 | Miss Nikki Crisp | Acrobaat | 67.06% (4pts) |
| 3 | Miss Christine Louise Pattle | Icon Oberon | 65.29% (3pts) |
| 4 | Mrs Sue Jones | Magnum XII | 64.41% (3pts) |
| 5 | Miss Sarah Jayne Donlon | Just In Time II | 60.29% (1pts) |
E53SRQ
| Sponsor | Stretch & Flex |
| Marks available | 340 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Emma Caroline Hobbs | G.vano | 72.06% (7pts) |
| 2 | Dr Claire Abel | Pablo IV | 67.35% (4pts) |
| 3 | Miss Rebecca Christine Bone | Prince Charming | 67.06% (4pts) |
| 4 | Miss Nina Victoria De Luca | Mile By Mile | 66.47% (4pts) |
| 5 | Mrs Susan Margaret Callaghan | Symphony | 65.29% (3pts) |
| 6 | Miss Tracey Anne Nelson | Ulysses II | 63.82% (2pts) |
| 7 | Mr John David Cowley | Opus Magna | 62.94% (2pts) |
| 8 | Ms Jacqueline Taylor | Buster | 61.47% (1pts) |
| 9 | Miss Lesley Anne Williams | Clouded Vision | 60.59% (1pts) |
M61SR
| Marks available | 290 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mr Adam Lawrence Smyth | Tabor | 67.24% (4pts) |
| 2 | Miss Sarah Pattinson | Cirque Du Soleil | 64.14% (3pts) |
| 3 | Miss Sara Frances Poulton | Kingston III | 63.79% (2pts) |
| 4 | Miss Lesley Anne Williams | Clouded Vision | 60.69% (1pts) |
M75SOQ
| Sponsor | Biotal |
| Marks available | 370 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Susannah Louise Coleridge-smith | Active Royal Lady | 64.32% (3pts) |
| 2 | Miss Susannah Louise Coleridge-smith | Timon II | 64.05% (3pts) |
| 3 | Mrs Hilary Anne Hughes | Pennsylvaia's Prince | 62.16% (2pts) |
| 4 | Miss C Jensen | Golf Ball | 60.54% (1pts) |
M75SRQ
| Sponsor | Biotal |
| Marks available | 370 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mr Adam Lawrence Smyth | Tabor | 64.86% (3pts) |
| 2 | Miss Sara Frances Poulton | Kingston III | 64.05% (3pts) |
| 3 | Miss Sarah Pattinson | Cirque Du Soleil | 63.24% (2pts) |
| 4 | Miss Caroline Katherine Lycett | Kizz'n'tell | 62.70% (2pts) |
| 5 | Miss Christine Louise Pattle | Icon Oberon | 62.70% (2pts) |
| 6 | Miss Samantha Thurman-baker | Spring Pascal | 61.89% (1pts) |
| 7 | Mrs Tania Manning | Freestyler 005 | 60.00% (1pts) |
N22SO
| Marks available | 290 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Jennifer Jane Whitehouse | Dejenne | 72.07% (7pts) |
| 2 | Mrs Tracy Susan Davies | Atilla | 65.52% (3pts) |
| 3 | Mr E J M Johnson | Avanti Amorous Archie | 61.72% (1pts) |
| 4 | Mrs Jane Elaine Smith | Mintaka | 61.38% (1pts) |
N22SR
| Marks available | 290 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1= | Mrs Sarah Olive Gertrude Davison | Java Lawn | 66.90% (4pts) |
| 1= | Miss Roberta P E Collyer | Solomin | 66.90% (4pts) |
| 1= | Mr Jamie Johnathon Tyler | Vanderstan | 66.90% (4pts) |
| 4 | Mr Jamie Johnathon Tyler | Troy | 65.52% (3pts) |
| 5 | Mr Robert Kirby | Darling's Way | 65.17% (3pts) |
| 6 | Miss Gemma Sheppard | Welton Crescendo | 64.48% (3pts) |
| 7 | Mrs Becky Porter | Sandokan P | 63.79% (2pts) |
| 8 | Mr Graham Izzard | Donsong | 63.10% (2pts) |
| 9 | Mrs Ann Housden | Senna Mccoy | 62.76% (2pts) |
| 10 | Miss Sara Torrome | Dark Pearl II | 61.72% (1pts) |
| 11 | Mrs Karen Theresa Harris | U-genius | 61.38% (1pts) |
N38SOQ
| Sponsor | Dodson And Horrell |
| Marks available | 310 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Jennifer Jane Whitehouse | Dejenne | 67.10% (4pts) |
| 2 | Mrs Frances Harriet Miles | Razzmatazz | 65.81% (3pts) |
| 3 | Mrs Tracy Susan Davies | Atilla | 64.84% (3pts) |
| 4= | Mr E J M Johnson | Avanti Amorous Archie | 64.19% (3pts) |
| 4= | Miss Hannah Luck | The Cardinal III | 64.19% (3pts) |
| 4= | Miss Claire Amanda Randall | Viquino | 64.19% (3pts) |
| 7 | Mrs Sally Anne Hoyle | Worldly Wise | 62.26% (2pts) |
N38SRQ
| Sponsor | Dodson And Horrell |
| Marks available | 310 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mr Jamie Johnathon Tyler | Vanderstan | 65.81% (3pts) |
| 2 | Mrs Samantha Louise Dean | Valanti | 64.19% (3pts) |
| 3= | Mrs Ann Housden | Senna Mccoy | 63.55% (2pts) |
| 3= | Miss Hannah Leeson | Silvertown | 63.55% (2pts) |
| 5 | Mr Jamie Johnathon Tyler | Troy | 62.58% (2pts) |
| 6= | Miss Megan Jane Broady | Seville II | 61.94% (1pts) |
| 6= | Mrs Sarah Olive Gertrude Davison | Java Lawn | 61.94% (1pts) |
| 6= | Mrs Katherine Ann Storey | Daylight | 61.94% (1pts) |
| 9= | Mrs Moira Rugg | Howzat II | 61.61% (1pts) |
| 9= | Miss Ami Cowley | Ratz Fatz | 61.61% (1pts) |
| 9= | Miss Lucy Savage | Wildwinds Toccata | 61.61% (1pts) |
| 12 | Miss Catherine Anne Flind | Watling Serena | 60.97% (1pts) |