Competition details
Exeter equestrian centre on Sunday May 04 2008
E48SO
| Marks available | 290 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mr Neil Thompson | Tierarch | 68.28% (5pts) |
| 2 | Mr John Francis Chubb | Spring Ridge Adonis | 63.45% (2pts) |
| 3 | Miss Lucinda Mcalpine | Bowhayes Pioneer | 59.66% (0pts) |
E57SOQ
| Sponsor | Stretch & Flex |
| Marks available | 280 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Deborah Randall | Dalestown Rose | 70.36% (6pts) |
| 2 | Mr Neil Thompson | Tierarch | 70.00% (6pts) |
| 3 | Mr John Francis Chubb | Spring Ridge Adonis | 66.79% (4pts) |
| 4= | Miss Lucinda Mcalpine | Bowhayes Pioneer | 65.71% (3pts) |
| 4= | Miss C Wilson | Mellway Precious Rose | 65.71% (3pts) |
M64SO
| Marks available | 350 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Phillipa Rose Teggin | Seron | 68.57% (5pts) |
| 2 | Miss Daisy Cornwall | The Chesterfield | 68.29% (5pts) |
| 3 | Mrs Deborah Randall | Dalestown Rose | 66.86% (4pts) |
| 4 | Mrs Deborah Randall | Callico | 66.57% (4pts) |
M64SR
| Marks available | 350 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Charlotte Alexandra Ward | Parcival S | 65.43% (3pts) |
| 2 | Miss Virginia Susan Gray | Return Ticket | 62.00% (2pts) |
M69SOQ
| Sponsor | Biotal |
| Marks available | 330 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Carrie Strange | Jefferson | 73.64% (7pts) |
| 2 | Miss Daisy Cornwall | The Chesterfield | 68.79% (5pts) |
| 3 | Mrs Phillipa Rose Teggin | Seron | 66.97% (4pts) |
| 4 | Mrs Deborah Randall | Callico | 65.76% (3pts) |
M69SRQ
| Sponsor | Biotal |
| Marks available | 330 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Charlotte Alexandra Ward | Parcival S | 66.97% (4pts) |
| 2 | Mrs Pamela Nash | Amazon's Grandson | 63.64% (2pts) |
| 3 | Miss Virginia Susan Gray | Return Ticket | 60.30% (1pts) |
N22SO
| Marks available | 290 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mr Peter Butcher | Limann II | 65.86% (3pts) |
| 2 | Miss Melissa Northwood | Good Job Too! | 65.17% (3pts) |
| 3 | Mr John Francis Chubb | Mocha Sahne | 64.48% (3pts) |
N22SR
| Marks available | 290 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Amy Elizabeth Cox | Just Suzie | 66.55% (4pts) |
| 2 | Miss Debbie Harding | Sunday Girl | 59.66% (0pts) |
N33SOQ
| Sponsor | Dodson And Horrell |
| Marks available | 290 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Samantha Alice Norman-peek | Tender | 67.93% (4pts) |
| 2 | Miss C Wilson | Mellway Precious Rose | 67.59% (4pts) |
| 3 | Miss Melissa Northwood | Good Job Too! | 66.90% (4pts) |
| 4 | Mr Peter Butcher | Limann II | 65.17% (3pts) |
| 5 | Mr John Francis Chubb | Mocha Sahne | 64.83% (3pts) |
| 6 | Miss C Wilson | Just Maybe | 64.48% (3pts) |
| 7 | Miss C Wilson | De Beers Daytona | 62.76% (2pts) |
N33SRQ
| Sponsor | Dodson And Horrell |
| Marks available | 290 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Amy Elizabeth Cox | Just Suzie | 66.21% (4pts) |
| 2 | Ms Seanne Marie Radmore | Bysteds Kashmir | 64.83% (3pts) |
| 3 | Miss Debbie Harding | Sunday Girl | 61.38% (1pts) |