Competition details
Bromyard equestrian centre on Tuesday May 06 2008
E43SO
| Marks available | 290 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Frances Mary Meier | Rockefeller IV | 65.52% (3pts) |
| 2 | Ms Kara Johnston Smith | Sheepcote Ricochet | 65.17% (3pts) |
E43SR
| Marks available | 290 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Glenys Mary Tucker | Woodlander Weissgold | 65.17% (3pts) |
| 2 | Mrs Rachel Elizabeth Hills | Dolau Cuckoo | 61.72% (1pts) |
E58SOQ
| Sponsor | Stretch & Flex |
| Marks available | 320 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Zoe Natasha Sleigh | Fantastic Light | 70.00% (6pts) |
| 2 | Mrs Frances Mary Meier | Rockefeller IV | 64.06% (3pts) |
| 3 | Ms Kara Johnston Smith | Sheepcote Ricochet | 61.88% (1pts) |
| 4 | Miss Sara Gallop | Don Diego II | 60.31% (1pts) |
E58SRQ
| Sponsor | Stretch & Flex |
| Marks available | 320 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Glenys Mary Tucker | Woodlander Weissgold | 60.62% (1pts) |
N25SO
| Marks available | 250 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Serena L Pincus | Westminster II | 71.60% (6pts) |
N25SR
| Marks available | 250 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Judith Rosalind Powell | Lan Garth Triple | 70.80% (6pts) |
| 2 | Mrs Susan Wendy Young | Irish Dream | 68.00% (5pts) |
| 3 | Mrs Anne Durston-smith | Shipping Isadora | 67.60% (4pts) |
| 4 | Mrs Rachel Smith | Light Fantastic II | 65.20% (3pts) |
| 5 | Mrs Suzannah Jane Young | Popcorn III | 63.60% (2pts) |
| 6 | Mrs Charlotte Gilder | Lanceolate | 60.00% (1pts) |
N27SOQ
| Sponsor | Dodson And Horrell |
| Marks available | 280 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Zoe Natasha Sleigh | Fantastic Light | 73.57% (7pts) |
| 2 | Mr Richard James Black | Woodlander Cuba Libre | 72.14% (7pts) |
| 3 | Miss Cassandra Ellen Jane Price | Chagall | 70.36% (6pts) |
| 4 | Mr Nicholas A Bernhard | Solcum Willie Wonka | 67.50% (4pts) |
| 5 | Mrs Serena L Pincus | Westminster II | 66.43% (4pts) |
| 6 | Mrs Tor Smith | Westpoint Fusion | 65.71% (3pts) |
| 7 | Mrs Sarah Elisabeth R Leitch | Lady Sinclair | 62.50% (2pts) |
N27SRQ
| Sponsor | Dodson And Horrell |
| Marks available | 280 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Susan Wendy Young | Irish Dream | 68.93% (5pts) |
| 2 | Miss Joanne Lucy Measures | Wapper T | 65.36% (3pts) |
| 3 | Miss Judith Rosalind Powell | Lan Garth Triple | 64.64% (3pts) |
| 4 | Mrs Rachel Smith | Light Fantastic II | 63.93% (2pts) |
| 5 | Mrs Charlotte Gilder | Lanceolate | 60.36% (1pts) |
| 6 | Mrs Alison Z Pyatt | Churchcliff Merlin | 60.00% (1pts) |