Competition details
Oldencraig dressage on Friday May 09 2008
AFEIPSGQ
| Sponsor | Stellar Wealth |
| Marks available | 400 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mr Daryl Ware | Pompidou | 65.62% (3pts) |
| 2 | Mrs Tammy-jane Woodrow | Archie I | 64.38% (3pts) |
| 3 | Mrs Jill Claire Caroline Timms | Oldencraig Rebel V | 63.62% (2pts) |
| 4 | Mrs Stephanie Eleanor A Appleton | Temple Lad | 63.25% (2pts) |
AM86SO
| Marks available | 330 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Susan Rickards | Tilden Torquil | 54.85% (0pts) |
AM86SR
| Marks available | 330 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Lisa Perkins | Toe The Line | 61.21% (1pts) |
| 2= | Miss Jackie Linda Selway | Shere Indulgence | 60.91% (1pts) |
| 2= | Mrs Helen Kenny | Silent Heights | 60.91% (1pts) |
AM94SOQ
| Sponsor | Martin Collins |
| Marks available | 340 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Jill Claire Caroline Timms | Oldencraig Rebel V | 65.29% (3pts) |
| 2 | Mrs Susan Rickards | Tilden Torquil | 57.35% (0pts) |
AM94SRQ
| Sponsor | Martin Collins |
| Marks available | 340 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Joanne Ellen Shinerock | Ravel's Modena | 66.18% (4pts) |
| 2 | Mrs Helen Kenny | Silent Heights | 62.94% (2pts) |
| 3 | Miss Jackie Linda Selway | Shere Indulgence | 60.29% (1pts) |
M61SO
| Marks available | 290 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mr Daryl Ware | Lexicon | 58.62% (0pts) |
M61SR
| Marks available | 290 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Lisa Perkins | Toe The Line | 62.76% (2pts) |
| 2 | Miss Lesley Janet Selway | Shere Blarney | 59.31% (0pts) |
| 3 | Mrs Caroline Resch Leng | Cool Hand Luke III | 58.62% (0pts) |
M69SOQ
| Sponsor | Biotal |
| Marks available | 330 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Sharon Maria Edwards | Del'asti | 65.15% (3pts) |
| 2 | Mr Daryl Ware | Lexicon | 63.03% (2pts) |
| 3 | Lady Pauline Norma Harris | Fairytale | 56.36% (0pts) |
M69SRQ
| Sponsor | Biotal |
| Marks available | 330 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Jane Edwards | Lantana | 65.15% (3pts) |
| 2 | Ms Sarah Davidson | Kyano | 63.64% (2pts) |
| 3 | Mrs Caroline Resch Leng | Cool Hand Luke III | 62.12% (2pts) |