Competition details
Allens hill competition & live on Friday May 09 2008
E50SRQ
| Sponsor | Stretch & Flex |
| Marks available | 280 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1= | Mrs Isobel Louise Manning | Mikita | 65.00% (3pts) |
| 1= | Miss Maxine Elizabeth Davies | My Nights Dream | 65.00% (3pts) |
| 3 | Miss Tanya Milne | Stef | 63.57% (2pts) |
N27SO
| Marks available | 280 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mr Andrew Bennie | Star Of May | 70.36% (6pts) |
| 2 | Mrs Sue Ford | Final Command | 65.36% (3pts) |
| 3 | Mrs Josephine Challens | Tyrdelyn Rainman | 64.29% (3pts) |
N27SR
| Marks available | 280 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Annette Maria Gorton | Locorotondo | 71.43% (6pts) |
| 2 | Mrs Georgina Mary Bull | Sugar Puff | 70.00% (6pts) |
| 3= | Miss Karen Oliver | Pendle Primorosa | 65.36% (3pts) |
| 3= | Miss Karen Elizabeth Baldwin | Sissi Du Foret | 65.36% (3pts) |
N36SOQ
| Sponsor | Dodson And Horrell |
| Marks available | 260 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Josephine Challens | Favory Gandalf | 73.08% (7pts) |
| 2 | Mrs Isobel Louise Manning | Mikita | 68.46% (5pts) |
| 3 | Mr Andrew Bennie | Star Of May | 68.46% (5pts) |
| 4 | Miss Sophie Anne Cox | Twylight S | 67.69% (4pts) |
| 5 | Mrs Josephine Challens | Tyrdelyn Rainman | 64.62% (3pts) |
| 6 | Mrs Sue Ford | Final Command | 62.31% (2pts) |
N36SRQ
| Sponsor | Dodson And Horrell |
| Marks available | 260 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Karen Elizabeth Baldwin | Sissi Du Foret | 65.77% (3pts) |
| 2 | Miss Maxine Elizabeth Davies | My Nights Dream | 65.38% (3pts) |
| 3 | Mrs Chloe Louise Cass | Singing Heaster | 61.92% (1pts) |
E50SOQ
| Sponsor | Stretch & Flex |
| Marks available | 280 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Josephine Challens | Favory Gandalf | 66.79% (4pts) |
N36SOQ
| Sponsor | Dodson And Horrell |
| Marks available | 260 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|