Competition details
The college e.c. on Sunday June 22 2008
N25SO
| Marks available | 250 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Emma M Thomas | Walking Tall | 74.40% (7pts) |
| 2 | Miss Fiona Joy Heath | Acrobate | 66.80% (4pts) |
| 3 | Mrs Antonia Frances Brown | Hands Down | 64.80% (3pts) |
| 4 | Miss Kirsty Jayne Farren | Mazake | 64.40% (3pts) |
N25SR
| Marks available | 250 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Helen Catriona Babington Smith | Glenlivet II | 71.20% (6pts) |
| 2 | Mrs Abbie Coleman | Todburn Tiger | 68.40% (5pts) |
| 3 | Mrs Jenny Gudgeon | Chunky Monkey | 67.60% (4pts) |
| 4 | Miss Sarah Ellen Heath | Western Squire | 64.80% (3pts) |
| 5 | Miss Emma Laskey | Activate III | 62.00% (2pts) |
| 6 | Dr Charlotte Lawson | Deicin Sebastion | 61.20% (1pts) |
| 7 | Mrs Caroline Helen Davies | Hassan De Faust | 60.00% (1pts) |
N28SOQ
| Sponsor | Dodson And Horrell |
| Marks available | 240 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mr Ulrik Molgaard | Treliver Decanter | 75.42% (7pts) |
| 2 | Miss Nicola Mahoney | Betty Barclay | 71.67% (6pts) |
| 3= | Mr Philip Edward Wells | Don Diego II | 70.42% (6pts) |
| 3= | Miss Fiona Joy Heath | Acrobate | 70.42% (6pts) |
| 5 | Miss Kirsty Jayne Farren | Mazake | 69.58% (5pts) |
| 6 | Miss Emma M Thomas | Walking Tall | 69.17% (5pts) |
| 7 | Miss Louise Lessiter | Luvena | 67.08% (4pts) |
| 8 | Mrs Antonia Frances Brown | Tass | 65.42% (3pts) |
| 9 | Miss Kerry Allen | Against All Odds V | 65.00% (3pts) |
| 10 | Mrs Janet Ward | Rockefeller V | 63.33% (2pts) |
| 11 | Mrs Denise Elizabeth Atkinson | Bluewood Socrates | 62.92% (2pts) |
E42SO
| Marks available | 320 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mr Philip Edward Wells | Don Diego II | 64.69% (3pts) |
| 2 | Miss Caroline Meads | Wally's Choice | 64.06% (3pts) |
| 3 | Mr Harry Thomas Payne | Rudi Himself | 63.12% (2pts) |
E42SR
| Marks available | 320 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Naomi Jane Garner | Mister Gee | 63.75% (2pts) |
| 2 | Mrs Sarah Jane Bryant | My Victor | 63.44% (2pts) |
| 3 | Mrs Fiona Margaret Hughes | Solars Eclipse | 61.88% (1pts) |
| 4 | Miss Sally Ann Wilkin | Jouet Du Chene | 61.56% (1pts) |
| 5 | Mr Thomas How | Budle Bay | 60.94% (1pts) |
| 6 | Miss Emma Corless | Fitling's Essence Of Honey | 60.62% (1pts) |
E44SOQ
| Sponsor | Stretch & Flex |
| Marks available | 250 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Polly Anna Hodges | Being Lester | 69.60% (5pts) |
| 2 | Miss Caroline Meads | Wally's Choice | 66.00% (4pts) |
| 3 | Mrs Victoria Ann Plowman | Cavatina | 65.60% (3pts) |
| 4 | Mr Harry Thomas Payne | Rudi Himself | 64.80% (3pts) |
E44SRQ
| Sponsor | Stretch & Flex |
| Marks available | 250 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Ms Claire Elizabeth Ackerman | Faartosts Amadeus | 69.20% (5pts) |
| 2 | Mrs Janet Ward | Rockefeller V | 68.80% (5pts) |
| 3 | Mrs Diane Knight | Lionhart | 68.00% (5pts) |
| 4 | Mrs Lyndsay Nicole Gammon | No Secret II | 67.60% (4pts) |
| 5 | Mrs Claire Helen Atherton | Foxglen Jasper | 66.40% (4pts) |
| 6= | Mrs Anne Tuff | Guild House Fraser | 64.40% (3pts) |
| 6= | Miss Rachael Louise Cooper | Jack Of Hearts | 64.40% (3pts) |
| 8= | Miss Emma Corless | Fitling's Essence Of Honey | 62.40% (2pts) |
| 8= | Miss Sally Ann Wilkin | Jouet Du Chene | 62.40% (2pts) |
M64SOQ
| Sponsor | Biotal |
| Marks available | 350 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mr Ulrik Molgaard | Hermann T.g. | 72.00% (7pts) |
| 2 | Mr Ross Andrew Algar | Picador II | 67.14% (4pts) |
| 3 | Miss Kathryn Bates | Arlekin Ts | 63.14% (2pts) |
| 4 | Miss Heather Baker | Karbiet | 60.86% (1pts) |
M64SRQ
| Sponsor | Biotal |
| Marks available | 350 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Lyndsay Nicole Gammon | No Secret II | 63.43% (2pts) |
| 2 | Miss Alison Digby | William Rufus | 63.14% (2pts) |
| 3 | Mrs Anne Tuff | Guild House Fraser | 61.71% (1pts) |
| 4 | Ms Claire Elizabeth Ackerman | Faartosts Amadeus | 61.14% (1pts) |
N28SRQ
| Sponsor | Dodson And Horrell |
| Marks available | 240 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Hilary French | Konig Schwarz | 67.50% (4pts) |
| 2= | Miss Naomi Jane Garner | Mister Gee | 67.08% (4pts) |
| 2= | Miss Rebecca Elizabeth Bailes | Godsfield Finale | 67.08% (4pts) |
| 4 | Mr Thomas How | Budle Bay | 66.67% (4pts) |
| 5 | Mrs Claire Helen Atherton | Foxglen Jasper | 66.25% (4pts) |
| 6 | Miss Heather Jeffers | Don Karibia | 65.83% (3pts) |
| 7 | Miss Susan Ann Steveni | One Of The Boys | 65.42% (3pts) |
| 8= | Mrs Jenny Gudgeon | Chunky Monkey | 65.00% (3pts) |
| 8= | Mrs Sarah Jane Bryant | My Victor | 65.00% (3pts) |
| 10= | Miss Frances Anne White | Faw The Fun Of It | 64.17% (3pts) |
| 10= | Mrs Caroline Helen Davies | Hassan De Faust | 64.17% (3pts) |
| 12 | Miss Ella Garfoot | D.h.i.good Luck | 63.75% (2pts) |
| 13 | Miss Sophie Jane Smith | Sundy Boy | 62.92% (2pts) |
N28SOQ
| Sponsor | Dodson And Horrell |
| Marks available | 240 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|
N25SR
| Marks available | 250 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|
N28SRQ
| Sponsor | Dodson And Horrell |
| Marks available | 240 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|