Competition details
Tall trees arena on Saturday June 21 2008
E53SR
| Marks available | 340 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Christine Derryman | Hooligan | 66.76% (4pts) |
| 2 | Mrs Verity Perry | Armani VI | 65.88% (3pts) |
| 3 | Miss Charlotte Elisabeth Vickers | Mt Toad II | 61.47% (1pts) |
E58SOQ
| Sponsor | Stretch & Flex |
| Marks available | 320 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Georgia Jeannine Stokes | S.o.s "wow" | 66.56% (4pts) |
| 2 | Mrs Christina Bernadette Daems | Powermans Sohn | 61.25% (1pts) |
E58SRQ
| Sponsor | Stretch & Flex |
| Marks available | 320 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Verity Perry | Armani VI | 67.50% (4pts) |
| 2 | Mrs Nicola Seal | Giotto III | 63.75% (2pts) |
| 3 | Miss Christine Derryman | Hooligan | 61.88% (1pts) |
| 4 | Miss Charlotte Elisabeth Vickers | Mt Toad II | 60.31% (1pts) |
N37SOQ
| Sponsor | Dodson And Horrell |
| Marks available | 280 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Sally Anne Callow | Fuegos Spirit | 69.68% (5pts) |
N37SRQ
| Sponsor | Dodson And Horrell |
| Marks available | 280 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1= | Miss Clementine Rose Moore | Erimus Talk Of The Town | 67.43% (4pts) |
| 1= | Mrs Ali Beament | Strabane Warrior | 67.43% (4pts) |
| 3= | Miss Emily Grange | S.o.s.kantje's Unicolour | 67.11% (4pts) |
| 3= | Miss Affrika Nile | The Red Marauder | 67.11% (4pts) |
| 5 | Miss Jessica Latham | Just William Xvi | 66.14% (4pts) |
| 6 | Mrs Felicity Young | Lydon Kazatska | 65.14% (3pts) |
| 7= | Mrs Sian Bridgey | Whizard | 63.21% (2pts) |
| 7= | Miss Clementine Rose Moore | Don Premiere | 63.21% (2pts) |
| 9 | Miss Hannah Underhill | Trefeinon Deacon | 62.89% (2pts) |
N37SRQ
| Sponsor | Dodson And Horrell |
| Marks available | 280 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|
FSEOQ
| Sponsor | Equissage |
| Marks available | 240 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Georgia Jeannine Stokes | S.o.s "wow" | 68.38% (0pts) |
| 2 | Mrs Christina Bernadette Daems | Powermans Sohn | 64.38% (0pts) |
FSERQ
| Sponsor | Equissage |
| Marks available | 240 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Nicola Seal | Giotto III | 66.67% (0pts) |
| 2 | Miss Christine Derryman | Streamways Diamond Festival | 62.92% (0pts) |
FSNOQ
| Sponsor | Bailey's |
| Marks available | 180 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Clare Deithrick | De Merlo | 73.06% (0pts) |
| 2 | Miss Lee May Foster | Donna Pia | 71.94% (0pts) |
| 3 | Mrs Teresa Henwood | Diamantina | 70.28% (0pts) |
| 4 | Mrs Annette Jill Philp | Connie | 70.00% (0pts) |