Competition details
Rowallan activity centre on Sunday June 22 2008
A100S
| Marks available | 320 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Ms Lucy Jane Adams | Ben Hymn | 68.75% (5pts) |
AFEIIN1Q
| Sponsor | Bates |
| Marks available | 400 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Susan Dunlop | Leon IV | 65.62% (3pts) |
| 2 | Ms Lucy Jane Adams | Ben Hymn | 61.62% (1pts) |
AFEIIN2Q
| Sponsor | Nfu |
| Marks available | 410 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Susan Dunlop | Leon IV | 65.88% (3pts) |
| 2 | Mr Ian Pilling | More Inschello | 53.78% (0pts) |
AFEIPSGQ
| Sponsor | Stellar Wealth |
| Marks available | 400 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Jill Grant | Solitaire | 66.88% (4pts) |
| 2 | Miss Susan Dunlop | Leon IV | 63.00% (2pts) |
| 3 | Miss Alice Kate Page | Saygon | 61.62% (1pts) |
| 4 | Miss Julie Swinburn | Torque O'the Devil | 60.00% (1pts) |
AM98SOQ
| Sponsor | Martin Collins |
| Marks available | 380 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Alice Kate Page | Saygon | 66.32% (4pts) |
E42SO
| Marks available | 320 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Ms Lucy Jane Adams | Brinkum's Helmut | 76.88% (7pts) |
| 2 | Miss Louise Ritchie | Special II | 70.00% (6pts) |
| 3 | Miss Joanne Mcneill | Inishmore III | 67.19% (4pts) |
| 4 | Miss Charlotte Robertson | Barry White | 62.81% (2pts) |
| 5 | Miss Emma Suzanne Crowe | I've Been Thinking | 62.50% (2pts) |
| 6 | Miss Mairi Joy Maclean | Donnercrescendo | 61.56% (1pts) |
| 7 | Miss Claire Yvonne Holbrook | Viscount | 60.00% (1pts) |
E57SOQ
| Sponsor | Stretch & Flex |
| Marks available | 280 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Corinna Wyse | Riva | 68.93% (5pts) |
| 2 | Miss Joanna Barry | Waratah IV | 65.00% (3pts) |
| 3 | Mrs Adrienne Taylor | Gulliana | 59.64% (0pts) |
E57SRQ
| Sponsor | Stretch & Flex |
| Marks available | 280 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Katie Paskins | Piroc | 66.07% (4pts) |
| 2 | Mrs Sheona Mcneill | Santa's Ghost | 63.21% (2pts) |
| 3 | Miss Katie Paskins | North By Northwest | 62.50% (2pts) |
M63SO
| Marks available | 290 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Ms Lucy Jane Adams | Brinkum's Helmut | 66.21% (4pts) |
M63SR
| Marks available | 290 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Felicity Margaret Peto | Terimon | 60.00% (1pts) |
| 2 | Miss Joanne Mcneill | Inishmore III | 59.66% (0pts) |
M73SOQ
| Sponsor | Biotal |
| Marks available | 340 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Corinna Wyse | Riva | 68.82% (5pts) |
| 2 | Miss Katie Paskins | Piroc | 67.94% (4pts) |
| 3 | Miss Katie Paskins | Lady Louella | 63.24% (2pts) |
N30SO
| Marks available | 260 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Mairi Joy Maclean | Donnercrescendo | 67.69% (4pts) |
| 2 | Miss Henrietta Louise Cooper | Muirsland Dowrie | 60.77% (1pts) |
| 3 | Miss Katie Paskins | Sunray Shadow | 60.38% (1pts) |
N37SOQ
| Sponsor | Dodson And Horrell |
| Marks available | 280 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Corinna Wyse | Silencio-triple C | 71.79% (6pts) |
| 2 | Miss Joanna Barry | Waratah IV | 70.71% (6pts) |
| 3 | Miss Katie Paskins | Rondo Capriole | 68.57% (5pts) |
| 4 | Miss Nicola J Naprstek | Well Born | 67.86% (4pts) |
| 5 | Miss Linda Barnes | Veni Vidi Vici | 66.07% (4pts) |
| 6= | Mrs Adrienne Taylor | Gulliana | 65.36% (3pts) |
| 6= | Mrs K Barr | Wanda II | 65.36% (3pts) |
N37SRQ
| Sponsor | Dodson And Horrell |
| Marks available | 280 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Elizabeth Muirhead | Time To Rise | 62.86% (2pts) |
N37SOQ
| Sponsor | Dodson And Horrell |
| Marks available | 280 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|
E42SO
| Marks available | 320 |
| Place | Rider | Horse | Points |
|---|