Competition details
Lvfrc dressage on Saturday June 21 2008
E42SO
| Marks available | 320 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Ceri Leanne Graham | Alfresco IV | 62.81% (2pts) |
| 2 | Miss Tanya Milne | Vainquer II | 56.56% (0pts) |
E42SR
| Marks available | 320 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Pamela Walker | Thompson | 66.88% (4pts) |
| 2 | Miss Nichole Annette Baker | Oxleys Julabra | 65.31% (3pts) |
| 3 | Miss Emily Douglas Osborn | Ashley D | 63.75% (2pts) |
| 4 | Mrs Valerie Danahar | Nelsons Way | 61.56% (1pts) |
| 5 | Mrs Nicola Walshman Payne | Magnum Xiv | 60.62% (1pts) |
| 6 | Mrs Siobhan Alison Johnson | Bartonfield Debonair | 60.31% (1pts) |
| 7 | Miss Tanya Milne | Stef | 60.00% (1pts) |
E44SOQ
| Sponsor | Stretch & Flex |
| Marks available | 250 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Tanya Milne | Vainquer II | 60.80% (1pts) |
E44SRQ
| Sponsor | Stretch & Flex |
| Marks available | 250 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Lizzie Hughes | Diamond Starman | 68.00% (5pts) |
| 2 | Mrs Pamela Walker | Thompson | 66.40% (4pts) |
| 3 | Miss Nichole Annette Baker | Oxleys Julabra | 65.60% (3pts) |
| 4 | Miss Emily Douglas Osborn | Ashley D | 62.40% (2pts) |
| 5 | Miss Tanya Milne | Stef | 61.60% (1pts) |
| 6= | Mrs Siobhan Alison Johnson | Bartonfield Debonair | 60.40% (1pts) |
| 6= | Mrs Nicola Walshman Payne | Magnum Xiv | 60.40% (1pts) |
N32SOQ
| Sponsor | Dodson And Horrell |
| Marks available | 230 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Lizzie Hughes | Diamond Starman | 64.78% (3pts) |
| 2 | Miss Amy Mai Blount | Independent Missile | 62.61% (2pts) |
N32SRQ
| Sponsor | Dodson And Horrell |
| Marks available | 230 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Valerie Danahar | Nelsons Way | 62.61% (2pts) |
| 2 | Mrs Angela Elizabeth Kemp | Wiggins Magic | 61.74% (1pts) |
| 3 | Mrs Rebecca Gibbs | Nobbly Cob | 60.43% (1pts) |