Competition details
East soley e.c. 2000 on Sunday May 10 2009
AM84SOQ
| Sponsor | Martin Collins |
| Marks available | 330 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Ms Sara Jane Garvie | Schweizerin Bc | 64.55% (3pts) |
AM84SRQ
| Sponsor | Martin Collins |
| Marks available | 330 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Jacqueline Ann James | Parlando | 53.64% (0pts) |
E44SOQ
| Sponsor | Stretch & Flex |
| Marks available | 250 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Clare Harwood | Alley Kat | 70.80% (6pts) |
| 2 | Mrs Karen Ann Crago | Udo IV | 66.80% (4pts) |
E44SRQ
| Sponsor | Stretch & Flex |
| Marks available | 250 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Anne Mary Murray | Altino | 67.60% (4pts) |
| 2 | Miss Holly Olivia Browne | Second Thoughts VI | 66.40% (4pts) |
| 3 | Mrs Christel Evelyn Robbins | Grand Conan | 62.80% (2pts) |
M63SOQ
| Sponsor | Biotal |
| Marks available | 290 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Ms Sara Jane Garvie | Schweizerin Bc | 66.55% (4pts) |
M63SRQ
| Sponsor | Biotal |
| Marks available | 290 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mr Jonathan Snowdon | Paper Tiger IV | 66.90% (4pts) |
| 2 | Miss Anne Mary Murray | Altino | 63.45% (2pts) |
| 3 | Mrs Sarah Jane Ward | Who Dun It | 61.38% (1pts) |
N20SO
| Marks available | 250 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Lesley Bolton | Full Circle III | 71.60% (6pts) |
| 2 | Miss Hannah Rose Jannaway | Coady Bays Gold Dust | 67.60% (4pts) |
| 3 | Mrs Joy Morris | Kendlestone Park | 59.60% (0pts) |
N20SR
| Marks available | 250 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Jennie Lambert-gibbs | Kbis Zavir | 67.20% (4pts) |
| 2 | Miss Tracey Ann Hoadley | Premier Warelza | 66.80% (4pts) |
| 3 | Mr Michael William Aylmore | Dominant Design | 64.80% (3pts) |
| 4 | Ms Sammy Ryan | Oarehouse Christopher | 61.20% (1pts) |
N30SOQ
| Sponsor | Dodson & Horrell |
| Marks available | 260 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Lesley Bolton | Full Circle III | 70.77% (6pts) |
| 2 | Miss Hannah Rose Jannaway | Coady Bays Gold Dust | 70.38% (6pts) |
| 3 | Mrs Karen Ann Crago | Udo IV | 65.00% (3pts) |
N30SRQ
| Sponsor | Dodson & Horrell |
| Marks available | 260 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Tracey Ann Hoadley | Premier Warelza | 68.46% (5pts) |
| 2 | Miss Charlotte Merrett | Vigilant | 66.92% (4pts) |
| 3= | Mr Michael William Aylmore | Dominant Design | 65.77% (3pts) |
| 3= | Miss Jennie Lambert-gibbs | Kbis Zavir | 65.77% (3pts) |
| 5 | Miss Holly Olivia Browne | Second Thoughts VI | 65.38% (3pts) |






