Competition details
Snowball farm dressage show on Monday June 22 2009
E48SO
| Marks available | 290 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Coral Patricia Ingham | Korenbloem Feintasia | 65.86% (3pts) |
| 2 | Miss Sonia Gill | S.karinka.a | 63.79% (2pts) |
| 3 | Miss Nathalie Jade Kayal | Twelfth Night | 62.76% (2pts) |
| 4 | Mr Ross Andrew Algar | Rapptanzer | 60.00% (1pts) |
| 5 | Mrs Alison Mary Trew | Firefly V | 57.59% (0pts) |
E48SR
| Marks available | 290 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Nina Victoria De Luca | Mile By Mile | 65.86% (3pts) |
| 2 | Miss Sarah Orme | Dobbin | 61.72% (1pts) |
| 3 | Miss Alison Irene Proctor | Monte Cristo II | 60.34% (1pts) |
| 4 | Mrs Gillian Mary Lanning | Surprise Times | 57.59% (0pts) |
| 5 | Miss Stephanie Rainer | Monarch's Jubilee | 57.24% (0pts) |
E58SOQ
| Sponsor | Stretch & Flex |
| Marks available | 320 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Olwen Frances Barrs | Urlando III | 69.06% (5pts) |
| 2 | Miss Leah Beckett | Jade | 68.75% (5pts) |
| 3 | Mrs Anne Benge | The Lion | 65.63% (3pts) |
| 4 | Mrs Alison Mary Trew | Firefly V | 65.31% (3pts) |
| 5 | Miss Nathalie Jade Kayal | Twelfth Night | 62.50% (2pts) |
| 6 | Miss Sonia Gill | S.karinka.a | 60.63% (1pts) |
E58SRQ
| Sponsor | Stretch & Flex |
| Marks available | 320 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Samantha Louise Dean | Valanti | 64.69% (3pts) |
| 2 | Miss Nina Victoria De Luca | Mile By Mile | 64.38% (3pts) |
| 3 | Miss Sarah Orme | Dobbin | 63.13% (2pts) |
| 4 | Miss Stephanie Rainer | Monarch's Jubilee | 61.88% (1pts) |
| 5 | Miss Claire Rowell | Mullaghdrin Noble | 60.63% (1pts) |
| 6 | Miss Alison Irene Proctor | Monte Cristo II | 60.31% (1pts) |
N22SO
| Marks available | 290 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Zoe Olivia Gullett | Challon Z | 67.24% (4pts) |
| 2 | Miss Rachel Levinson | Be My Guest II | 64.48% (3pts) |
| 3= | Miss Samantha Meek | Abbas Tribal Dance | 63.10% (2pts) |
| 3= | Mrs Amanda J Myall | Joyful Hero | 63.10% (2pts) |
N37SOQ
| Sponsor | Dodson & Horrell |
| Marks available | 280 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Sondra Rutter | Zingh | 73.21% (7pts) |
| 2 | Mr Ross Andrew Algar | Rapptanzer | 69.29% (5pts) |
| 3 | Mr Chris Haywood | Longbarn Maisie | 66.79% (4pts) |
| 4 | Miss Stephanie Rainer | Sundance Casidy | 60.71% (1pts) |
N37SRQ
| Sponsor | Dodson & Horrell |
| Marks available | 280 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Sharon Keable | Vivaldi Tettie | 64.64% (3pts) |
| 2 | Mrs Gillian Mary Lanning | Surprise Times | 60.71% (1pts) |
| 3 | Miss Samantha Meek | Abbas Tribal Dance | 58.21% (0pts) |
M73SOQ
| Sponsor | Biotal |
| Marks available | 340 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Leah Beckett | Jade | 67.94% (4pts) |
| 2 | Mrs Olwen Frances Barrs | Urlando III | 65.59% (3pts) |
M73SRQ
| Sponsor | Biotal |
| Marks available | 340 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Donna Louise Jones | U-genius | 63.53% (2pts) |
| 2 | Mrs Anne Benge | The Lion | 58.82% (0pts) |
| 3 | Miss Claire Rowell | Mullaghdrin Noble | 54.12% (0pts) |






