Competition details
Prescott ec on Thursday June 25 2009
AM98SOQ
| Sponsor | Martin Collins |
| Marks available | 380 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Tracy Tomlinson | Stanhopes Odwig | 67.63% (4pts) |
| 2 | Miss Lisa Claire Mcleod | Oliver Twist X | 62.89% (2pts) |
AM98SRQ
| Sponsor | Martin Collins |
| Marks available | 380 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Christine Hughes | Lorelei | 62.63% (2pts) |
E43SO
| Marks available | 290 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Elaine Kathryn Hinton | Grannuspirit | 68.62% (5pts) |
| 2 | Mrs Tor Smith | Salsa Gallic Prince | 66.21% (4pts) |
| 3 | Miss Emily Louise Teare | First Night III | 63.79% (2pts) |
E43SR
| Marks available | 290 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Ms Kathryn Miller | Alexander II | 66.55% (4pts) |
| 2 | Miss Victoria Cowx | Village Vets Taffy | 63.45% (2pts) |
| 3 | Mrs Shelley Buffery | Rhusty W | 56.21% (0pts) |
E57SOQ
| Sponsor | Stretch & Flex |
| Marks available | 280 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Elaine Kathryn Hinton | Grannuspirit | 65.00% (3pts) |
| 2 | Mrs Vanessa Margaret Nashat | Ottoman Dreamer | 64.64% (3pts) |
E57SRQ
| Sponsor | Stretch & Flex |
| Marks available | 280 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Shelley Buffery | Rhusty W | 54.29% (0pts) |
M64SOQ
| Sponsor | Biotal |
| Marks available | 350 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Beverley White | Promise II | 66.00% (4pts) |
M64SRQ
| Sponsor | Biotal |
| Marks available | 350 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Emma Bates | Tosca | 68.00% (5pts) |
| 2 | Mrs Linsdsey Haycocks | Rushton Madonna Lily | 61.14% (1pts) |
| 3 | Ms Claire Denise Gaskin | Holme Park Volnay | 57.71% (0pts) |
N22SO
| Marks available | 290 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mr Anthony Edward French | Zilton Wh | 70.34% (6pts) |
| 2 | Miss Jayne Money | Kemberton Sirocco | 67.93% (4pts) |
| 3 | Mrs Simeon Jane Beer | Axil G | 59.66% (0pts) |
N22SR
| Marks available | 290 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Karen Yvonne Sinclair | Luzern | 66.90% (4pts) |
| 2 | Mrs Fiona Edwards | Konito | 65.86% (3pts) |
| 3 | Mr Richard Martin Hope | Corando | 64.83% (3pts) |
| 4 | Miss Michelle Rowles | Dancing Gold II | 63.79% (2pts) |
N37SOQ
| Sponsor | Dodson & Horrell |
| Marks available | 280 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1= | Mrs Tor Smith | Salsa Gallic Prince | 68.57% (5pts) |
| 1= | Mr Anthony Edward French | Zilton Wh | 68.57% (5pts) |
| 3 | Miss Jayne Money | Kemberton Sirocco | 66.79% (4pts) |
| 4 | Miss Emily Louise Teare | First Night III | 65.71% (3pts) |
| 5 | Mrs Simeon Jane Beer | Axil G | 60.00% (1pts) |
N37SRQ
| Sponsor | Dodson & Horrell |
| Marks available | 280 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Fiona Edwards | Konito | 67.50% (4pts) |
| 2 | Miss Karen Yvonne Sinclair | Luzern | 66.43% (4pts) |
| 3 | Miss Charlotte A H Metcalfe | Wonder | 65.00% (3pts) |
| 4 | Mr Richard Martin Hope | Corando | 61.79% (1pts) |






