Competition details
Manor farm equestrian centre on Wednesday June 24 2009
E44SO
| Marks available | 250 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Kirsty Moat | T.d.(blue) | 64.80% (3pts) |
| 2 | Mrs Nicola Jane Haycroft | Ponds Peter Pan | 58.80% (0pts) |
E44SR
| Marks available | 250 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Lin Williams | Vobelisk | 62.80% (2pts) |
| 2 | Mrs Christine Susan Wildman | Saros | 62.00% (2pts) |
| 3 | Mrs Carolyn Watson | Quincey | 60.00% (1pts) |
E49SOQ
| Sponsor | Stretch & Flex |
| Marks available | 300 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Kirsty Moat | T.d.(blue) | 66.67% (4pts) |
| 2 | Miss Joanne Gummer | Hattrick | 64.33% (3pts) |
| 3 | Mrs Nicola Jane Haycroft | Ponds Peter Pan | 61.67% (1pts) |
E49SRQ
| Sponsor | Stretch & Flex |
| Marks available | 300 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Lin Williams | Vobelisk | 65.00% (3pts) |
| 2 | Miss Claire Elisabeth Carter | Wilikins Wonder | 57.33% (0pts) |
M63SO
| Marks available | 290 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Ms Beverley Susan Brightman | Devil May Care | 67.24% (4pts) |
| 2 | Mr Michel Assouline | Streisand | 66.55% (4pts) |
| 3 | Mrs Victoria Ann Plowman | Cavatina | 64.83% (3pts) |
M63SR
| Marks available | 290 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1= | Miss Sarah Jean Williamson | Argyve | 64.83% (3pts) |
| 1= | Mrs Julie Carolyn Hyslop | D.h.i.krackatoa | 64.83% (3pts) |
| 3 | Mrs Susan Caroline Brown | Noble Nolan | 63.45% (2pts) |
| 4 | Miss Natalie Jane Westgarth | In Abundance | 63.10% (2pts) |
M71SOQ
| Sponsor | Biotal |
| Marks available | 310 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Ms Beverley Susan Brightman | Devil May Care | 68.06% (5pts) |
| 2 | Miss Joanne Sarah Weekes | Longdean Rising Star | 67.10% (4pts) |
| 3 | Mr Michel Assouline | Streisand | 64.52% (3pts) |
| 4 | Mrs Victoria Ann Plowman | Cavatina | 63.87% (2pts) |
M71SRQ
| Sponsor | Biotal |
| Marks available | 310 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Susan Caroline Brown | Noble Nolan | 67.10% (4pts) |
| 2 | Miss Sarah Jean Williamson | Argyve | 64.84% (3pts) |
| 3 | Mrs Julie Carolyn Hyslop | D.h.i.krackatoa | 63.55% (2pts) |
| 4 | Miss Sara Frances Poulton | Kingston III | 63.23% (2pts) |
| 5 | Miss Natalie Jane Westgarth | In Abundance | 61.94% (1pts) |
N20SO
| Marks available | 250 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Kirsten Louise Fox | Wild River | 72.00% (7pts) |
| 2 | Mr Adam Lawrence Smyth | Desperados 18 | 71.20% (6pts) |
| 3 | Miss Samantha Baker | Fulton's Fernay | 70.00% (6pts) |
N20SR
| Marks available | 250 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Josephine Pamela Lawrence | Gisyerand | 67.20% (4pts) |
| 2 | Mrs Rebecca Jackson | Marmaduke | 64.40% (3pts) |
| 3 | Miss Claudia Maclean | Granville Izaak | 63.20% (2pts) |
N26SOQ
| Sponsor | Dodson & Horrell |
| Marks available | 270 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mr Adam Lawrence Smyth | Desperados 18 | 70.74% (6pts) |
| 2 | Miss Joanne Gummer | Hattrick | 66.67% (4pts) |
| 3 | Miss Kirsten Louise Fox | Wild River | 66.30% (4pts) |
| 4 | Miss Samantha Baker | Fulton's Fernay | 61.85% (1pts) |
N26SRQ
| Sponsor | Dodson & Horrell |
| Marks available | 270 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Josephine Pamela Lawrence | Gisyerand | 61.85% (1pts) |
| 2 | Miss Sophie Jane Smith | Sundy Boy | 61.11% (1pts) |
| 3 | Mrs Carolyn Watson | Quincey | 59.63% (0pts) |







