Competition details
Bromyard equestrian centre on Tuesday June 23 2009
A100S
| Marks available | 320 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mr Peter A Storr | Belmondino | 64.69% (3pts) |
| 2 | Mr Philip Thomas Woof | Duela | 60.94% (1pts) |
AFEIPSGQ
| Sponsor | Jeffries Saddlery |
| Marks available | 380 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Rosie Moreton-deakin | Bicachu | 69.87% (5pts) |
| 2 | Mrs Serena L Pincus | Luxury Of Sheepcote | 67.89% (4pts) |
| 3 | Miss Leonie Patricia Smith | Caitano 10 | 63.82% (2pts) |
| 4 | Miss Katherine Sarah Attlee | Stein | 63.16% (2pts) |
| 5= | Miss Rosie Moreton-deakin | Damino | 61.71% (1pts) |
| 5= | Mrs Elizabeth Ann Towers | Mercian Donavan Zf | 61.71% (1pts) |
| 7 | The hon Caroline Cotterell | Sheepcote Diorissima | 61.45% (1pts) |
| 8 | Mr Thomas Oliver Goode | Twingo | 61.18% (1pts) |
AM85SO
| Marks available | 340 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Rachel Elizabeth Hills | Active Karaat | 60.88% (1pts) |
AM85SR
| Marks available | 340 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Amy Pugh | Lynwood Executive | 66.18% (4pts) |
AM94SOQ
| Sponsor | Martin Collins |
| Marks available | 340 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Charlotte Du Jardin | Uranium | 65.29% (3pts) |
| 2 | Miss Katherine Sarah Attlee | Donner Rock | 59.41% (0pts) |
| 3 | Mrs Patricia Andrews | Chaplin | 58.82% (0pts) |
E48SO
| Marks available | 290 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mr Matthew Steven Frost | Simsalabim | 70.00% (6pts) |
| 2 | Mrs Penny Jones | Wattkieker | 68.97% (5pts) |
E48SR
| Marks available | 290 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1= | Miss Helen Nicola Watson | Kilfinan Bay | 61.38% (1pts) |
| 1= | Miss Chloe Nicole Hunter | Woldgate Gale Warning | 61.38% (1pts) |
| 3 | Miss Camilla E.r. Leitch | Young Summers | 56.90% (0pts) |
FSEOQ
| Marks available | 240 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Penny Jones | Wattkieker | 71.88% (0pts) |
FSERQ
| Sponsor | Equissage |
| Marks available | 240 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Chloe Nicole Hunter | Woldgate Gale Warning | 69.79% (0pts) |
| 2 | Miss Jennifer Kirby | Miss Walnut | 67.08% (0pts) |
| 3 | Miss Helen Nicola Watson | Kilfinan Bay | 60.83% (0pts) |
FSMQ
| Marks available | 320 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Amy Pugh | Lynwood Executive | 70.94% (0pts) |
FSPSGQ
| Sponsor | Naf |
| Marks available | 200 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Leonie Patricia Smith | Caitano 10 | 68.75% (0pts) |
| 2 | Mrs Isobel Barber | F.i.pleasure | 65.85% (0pts) |
| 3 | Miss S H Jelks | Caribbean | 63.75% (0pts) |
M64SO
| Marks available | 350 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Charlotte Du Jardin | Winston Bond | 67.71% (4pts) |
| 2 | Mrs Melanie Lynne Phillips | Ruxton Whisper | 66.57% (4pts) |
| 3 | Mr Paul Christopher Friday | Attention Seeker | 65.71% (3pts) |
M64SR
| Marks available | 350 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Emma Bates | Tosca | 65.43% (3pts) |
| 2 | Ms Debbie Anne Jones | Donna Valencia | 61.14% (1pts) |
| 3 | Mr Wayne David Garrick | Mr Flyte | 60.86% (1pts) |
M73SOQ
| Sponsor | Biotal |
| Marks available | 340 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mr Peter A Storr | Royal Concert | 70.88% (6pts) |
| 2 | Miss Charlotte Du Jardin | Winston Bond | 69.71% (5pts) |
| 3 | Mrs Melanie Lynne Phillips | Ruxton Whisper | 63.53% (2pts) |
| 4 | Mrs Clare Green | Ables Van't Gestelhof | 62.94% (2pts) |
| 5 | Mr Paul Christopher Friday | Attention Seeker | 61.18% (1pts) |
M73SRQ
| Sponsor | Biotal |
| Marks available | 340 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mr Wayne David Garrick | Mr Flyte | 63.82% (2pts) |
| 2 | Miss Amy Pugh | Lynwood Executive | 63.53% (2pts) |
| 3= | Miss Emily Richards | Absolut | 62.35% (2pts) |
| 3= | Ms Debbie Anne Jones | Donna Valencia | 62.35% (2pts) |
| 5 | Miss Emma Bates | Tosca | 60.29% (1pts) |







