Competition details
Rowallan activity centre on Sunday March 14 2010
AFEIPSGQ
| Marks available | 380 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Nicola Gillespie Crolla | Don Christobal | 66.05% (4pts) |
AM98SOQ
| Sponsor | Martin Collins |
| Marks available | 380 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Nicola Gillespie Crolla | Fearless | 70.00% (6pts) |
| 2= | Mr Francis Michael M Peto | Global Macavaty | 64.21% (3pts) |
| 2= | Miss Kristina Elizabeth Cromb | Labamba | 64.21% (3pts) |
E50SO
| Marks available | 280 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Felicity Margaret Peto | Wordsmith | 59.29% (0pts) |
E50SR
| Marks available | 280 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Ms Lucinda Webb-graham | Zinnedy Zidane | 71.43% (6pts) |
| 2 | Ms Jo-anne Gibson | Wannabe II | 70.36% (6pts) |
| 3 | Mrs Julie Evelyn Punton | Dosley On A Run | 68.57% (5pts) |
E53SO
| Marks available | 340 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Carolyn Mellor | Zugaro | 66.47% (4pts) |
E53SR
| Marks available | 340 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Wendy Raeside | Rock Star | 69.12% (5pts) |
| 2 | Mrs Sharon Lindop | Waikiki Bay | 66.47% (4pts) |
| 3 | Miss Harriet Mei-lin Tan | Tubalt | 65.59% (3pts) |
| 4 | Mrs Lesley Bryce | Pinksterbloem B | 64.41% (3pts) |
| 5 | Miss Ciara Rowe | Reekamps Saladin | 62.35% (2pts) |
| 6 | Ms Lucinda Webb-graham | Lyleview On Time | 61.76% (1pts) |
| 7 | Ms Lucinda Webb-graham | Zinnedy Zidane | 60.88% (1pts) |
E58SOQ
| Marks available | 320 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Carolyn Mellor | Zugaro | 71.56% (6pts) |
| 2 | Mrs Carolyn Mellor | Florenciano | 68.13% (5pts) |
| 3 | Mr Stuart Walker | Hudson Bay | 62.19% (2pts) |
| 4 | Mrs Felicity Margaret Peto | Wordsmith | 61.25% (1pts) |
E58SRQ
| Marks available | 320 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Sarah Penelope Fox | Don Dante | 68.13% (5pts) |
| 2 | Miss Ciara Rowe | Reekamps Saladin | 65.63% (3pts) |
| 3 | Ms Jo-anne Gibson | Wannabe II | 59.38% (0pts) |
M69SO
| Marks available | 330 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Jane Helen Rutherford | Rocky Rebel | 63.33% (2pts) |
M69SR
| Marks available | 330 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Sandra Morton | Quick Vanhet Blokenhof | 62.12% (2pts) |
| 2 | Miss Ciara Rowe | Reekamps Saladin | 61.52% (1pts) |
| 3 | Ms Lucinda Webb-graham | Zinnedy Zidane | 59.09% (0pts) |
M71SOQ
| Sponsor | Haygain |
| Marks available | 310 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Carolyn Mellor | Zugaro | 70.97% (6pts) |
| 2 | Mr Francis Michael M Peto | Topper Nooy | 69.35% (5pts) |
| 3 | Mrs Jane Helen Rutherford | Rocky Rebel | 60.00% (1pts) |
M71SRQ
| Sponsor | Haygain |
| Marks available | 310 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Sandra Morton | Quick Vanhet Blokenhof | 62.90% (2pts) |
| 2 | Mrs Sheona Mcneill | Santa's Ghost | 61.94% (0pts) |
N27SO
| Marks available | 280 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Lauren Jane O'hagan | Quaikin Ricochet | 63.21% (2pts) |
| 2 | Professor Angus Duff | Thriller | 62.86% (0pts) |
N30SOQ
| Sponsor | Dodson & Horrell |
| Marks available | 260 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Trisha Harvey | Javelot D'or | 74.62% (7pts) |
| 2 | Mrs Trisha Harvey | Craigloch Ferdinand | 65.38% (3pts) |
| 3 | Professor Angus Duff | Thriller | 65.00% (0pts) |
N30SRQ
| Marks available | 260 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Claire Ramsden | Broudein Destiny | 60.77% (1pts) |
| 2 | Miss Catrina Leckie | Adventure | 53.85% (0pts) |
N35SOQ
| Marks available | 260 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Trisha Harvey | Javelot D'or | 66.15% (4pts) |
| 2 | Mr Stuart Walker | Hudson Bay | 63.08% (2pts) |
| 3 | Mrs Trisha Harvey | Craigloch Ferdinand | 62.31% (2pts) |
| 4 | Miss Lauren Jane O'hagan | Quaikin Ricochet | 61.15% (1pts) |
N35SRQ
| Marks available | 260 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Ashleigh Rea | Florenciano | 69.62% (5pts) |
| 2 | Miss Catrina Leckie | Adventure | 63.46% (2pts) |
| 3 | Miss Ashleigh Rea | Absolute Turbo | 63.08% (2pts) |
| 4 | Miss Sarah Louise De Leon | Claybank Camina B | 61.15% (1pts) |
| 5 | Mrs Elaine Mcintosh | Ulidin | 60.00% (1pts) |
N37SO
| Marks available | 280 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Lauren Jane O'hagan | Quaikin Ricochet | 60.36% (1pts) |
| 2 | Mrs Lesley Bryce | Liberty Taker | 60.36% (1pts) |
N37SR
| Marks available | 280 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Alexandra Price | Meikle Bee | 64.64% (3pts) |
| 2 | Miss Claire Rutherford | Holmside Ronaldo | 63.57% (2pts) |
| 3 | Ms Jo-anne Gibson | Wannabe II | 62.50% (2pts) |
| 4 | Miss Ashleigh Rea | Florenciano | 62.14% (2pts) |
| 5 | Mrs Elaine Mcintosh | Ulidin | 60.36% (1pts) |






