Competition details
Northallerton equestrian centr on Sunday March 14 2010
AM93SOQ
| Sponsor | Martin Collins |
| Marks available | 370 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Ms Heidi Green | Farsyde Guinness | 62.70% (2pts) |
AM93SRQ
| Sponsor | Martin Collins |
| Marks available | 370 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Victoria Mary Catesby | Romantic | 64.05% (3pts) |
| 2 | Mr Andrew Fielder | Schumacher | 63.78% (2pts) |
| 3 | Miss Leanne Howe | Ruxton Weihnacht | 61.89% (1pts) |
E49SOQ
| Marks available | 300 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Catherine Jane Lawson | Classical Man | 66.33% (4pts) |
E49SRQ
| Marks available | 300 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mr Ryan Todd | Robin 2 Z | 69.33% (5pts) |
| 2 | Miss Phoebe Kate Todd | Scoundrels Knight | 66.33% (4pts) |
| 3 | Mrs Sheena Robson | Twm | 64.33% (3pts) |
| 4 | Mrs Caroline Jane Stanley | Bold As Brass IV | 62.67% (2pts) |
| 5 | Mrs Lynne Green | Hocus Pocus | 60.00% (1pts) |
M71SOQ
| Marks available | 310 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Ms Heidi Green | Farsyde Guinness | 62.26% (2pts) |
M71SRQ
| Marks available | 310 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Catherine Jane Lawson | Classical Man | 65.16% (3pts) |
| 2 | Mrs Edith Anne Tucker | Anamour | 63.87% (2pts) |
| 3 | Mr Andrew Fielder | Schumacher | 63.23% (2pts) |
| 4= | Mrs Sheila Mary Miller | Just Lilly | 62.26% (2pts) |
| 4= | Miss Leanne Howe | Ruxton Weihnacht | 62.26% (2pts) |
N34SOQ
| Marks available | 240 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Deborah Ann Carr-davidson | Foxholm Valhalla | 67.92% (4pts) |
| 2 | Mr Ryan Todd | Robin 2 Z | 67.08% (4pts) |
| 3 | Mrs Vicki Brown | Castlehill Bobby | 66.67% (4pts) |
| 4 | Miss Beverley Joanne Keen | Askwith Mi-lord | 63.33% (2pts) |
| 5 | Miss Emily Abrahams | Perfect Pet | 60.83% (1pts) |
N34SRQ
| Marks available | 240 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Jane Scott | Gibside Harris Hawk | 67.92% (4pts) |
| 2 | Mr Anthony Readman | The Grafter | 65.83% (3pts) |
| 3 | Mrs Tracey Fox | Fantastic Mister Fox | 65.42% (3pts) |
| 4 | Miss Carla Jo-anne Moody | Ginger Snap | 64.17% (3pts) |
| 5 | Mrs Elizabeth Anne Stevenson | Shadow Dancer III | 63.33% (2pts) |
| 6 | Mrs Sandre Lowther | What Have I Dun | 62.92% (2pts) |
| 7 | Ms Sally Herron | Mayflower VI | 62.50% (2pts) |
| 8 | Mrs Debbie Stephenson | Incognito V | 62.50% (2pts) |
| 9 | Miss Jessica Harper | Fiaray | 61.25% (1pts) |






