Competition details
Norton heath ec on Thursday March 11 2010
AM84SO
| Marks available | 330 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Lucy Fallen | O'donner | 68.48% (5pts) |
| 2 | Mrs Sally Louise Hardwick | Calderon | 68.18% (5pts) |
AM93SOQ
| Sponsor | Martin Collins |
| Marks available | 370 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1= | Mrs Sally Louise Hardwick | Calderon | 66.76% (4pts) |
| 1= | Miss Lucy Fallen | O'donner | 66.76% (4pts) |
AM93SRQ
| Sponsor | Martin Collins |
| Marks available | 370 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Emma Jane Hester | Korenbloem Upbeat | 65.41% (3pts) |
E43SO
| Marks available | 290 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Sally Louise Hardwick | Well Done | 70.00% (6pts) |
| 2 | Mrs Kathryn Elizabeth Brace | G.d.h.firecracker | 69.66% (5pts) |
| 3= | Miss Julie A Hugo | Faw Socks | 69.31% (5pts) |
| 3= | Mr Colum Gleeson | Violet Flame Of Danvian | 69.31% (5pts) |
| 5 | Miss Jane Hood | Rudi Valentino | 66.21% (4pts) |
| 6 | Miss Briget Amanda Whitburn | Silver Grove | 64.83% (3pts) |
E43SR
| Marks available | 290 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mr Darren Robert Crowe | Dadoronron | 69.31% (5pts) |
| 2 | Miss Victoria Robinson | Lord Nelson IV | 64.83% (3pts) |
| 3 | Miss Stacey Shimmons | Takerchanceonme | 63.79% (2pts) |
| 4 | Mrs Kim Petley | Master Guylian | 61.72% (1pts) |
| 5 | Miss Stacey Shimmons | Bizzy Billy | 61.38% (1pts) |
E50SOQ
| Marks available | 280 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Sarah Anne Williams | Felia | 75.36% (7pts) |
| 2 | Miss Julie A Hugo | Faw Socks | 70.71% (6pts) |
| 3 | Mr Colum Gleeson | Violet Flame Of Danvian | 69.64% (5pts) |
| 4 | Miss J Williams | Ursus | 69.29% (5pts) |
| 5 | Mrs Kathryn Elizabeth Brace | G.d.h.firecracker | 67.50% (4pts) |
| 6 | Miss Briget Amanda Whitburn | Silver Grove | 65.00% (3pts) |
E50SRQ
| Marks available | 280 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mr Darren Robert Crowe | Dadoronron | 67.50% (4pts) |
| 2 | Mrs Janet Hyde | City Slicker V | 64.29% (3pts) |
| 3 | Miss Victoria Robinson | Lord Nelson IV | 61.07% (1pts) |
M63SO
| Marks available | 290 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Alex Hardwick | Calvin G | 69.31% (5pts) |
| 2 | Miss T Reeve-smith | Special | 65.86% (3pts) |
| 3 | Miss J Williams | Ursus | 59.31% (0pts) |
M63SR
| Marks available | 290 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Sarah Wilson | Tangible Asset | 56.90% (0pts) |
| 2 | Miss Emma Ann Bird | Warlorde | 56.55% (0pts) |
| 3 | Miss Sarah Ellen Heath | Western Squire | 55.17% (0pts) |
M71SOQ
| Marks available | 310 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Alex Hardwick | Calvin G | 69.68% (5pts) |
| 2= | Miss Sarah Anne Williams | Felia | 67.10% (4pts) |
| 2= | Miss T Reeve-smith | Special | 67.10% (4pts) |
| 4 | Miss Emma Jane Hester | Korenbloem Upbeat | 66.45% (4pts) |
M71SRQ
| Marks available | 310 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Emma Ann Bird | Warlorde | 60.00% (1pts) |
| 2= | Ms Jacqueline Taylor | Buster | 57.74% (0pts) |
| 2= | Miss Sarah Ellen Heath | Western Squire | 57.74% (0pts) |
N36SOQ
| Marks available | 260 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Jane Hood | Knave Of Golden Hearts | 67.69% (4pts) |
| 2 | Miss Jane Hood | Stambrook Iceburg | 65.00% (3pts) |
| 3 | Miss Holly Samantha Mitchell | Balu | 63.46% (2pts) |
| 4 | Mrs Cyndy Johnson | Zolastar | 62.69% (2pts) |
N36SRQ
| Marks available | 260 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Judi Cherry | Westwood Dino | 66.54% (4pts) |
| 2 | Mrs Janet Hyde | City Slicker V | 63.85% (2pts) |
| 3 | Miss Sharon Keable | Vivaldi Tettie | 62.31% (2pts) |
N39SO
| Marks available | 290 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Jane Hood | Knave Of Golden Hearts | 71.03% (6pts) |
| 2 | Miss Jane Hood | Stambrook Iceburg | 67.24% (4pts) |
| 3 | Mrs Julia Margaret Maddever | Tsarena | 66.55% (4pts) |
| 4 | Miss Holly Samantha Mitchell | Balu | 65.86% (3pts) |
| 5 | Mrs Maureen Mack | Penny Bee | 65.52% (3pts) |
| 6 | Miss Stacey Shimmons | Sportsfield West | 63.45% (2pts) |
| 7 | Miss Abi Victoria Jacobs | Rainman | 63.10% (2pts) |
N39SR
| Marks available | 290 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Sharon Keable | Vivaldi Tettie | 65.52% (3pts) |
| 2 | Mrs Susan Donges | Rudi Valentino | 64.48% (3pts) |






