Competition details
Kingswood equestrian on Saturday July 24 2010
E45WO
| Marks available | 290 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Lisa Garland | Miss World | 70.69% (6pts) |
| 2 | Miss Anna Claire Belton | Fabrento | 68.97% (5pts) |
| 3 | Mr Gary Foggon | Ballereno | 63.10% (2pts) |
E45WR
| Marks available | 290 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Sara Branch | Hawtins Frascati | 68.97% (5pts) |
| 2= | Miss Chloe Chambers | Flyaway's Delamai | 61.03% (1pts) |
| 2= | Miss Miranda Nairne Tate | Hatton's Topper | 61.03% (1pts) |
| 4 | Miss Tracey Sellars | Tarzan III | 60.69% (1pts) |
| 5 | Miss Isabel Mary Stanton | Wolkenzauber | 59.66% (0pts) |
E59WOQ
| Sponsor | Equitop Myoplast |
| Marks available | 320 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Lisa Garland | Miss World | 70.31% (6pts) |
| 2 | Miss Anna Claire Belton | Fabrento | 68.44% (5pts) |
| 3 | Mrs Elaine Kathryn Hinton | Grannuspirit | 66.56% (4pts) |
| 4 | Mr Gary Foggon | Ballereno | 63.44% (2pts) |
| 5 | Mrs Maxine Jayne Bostock | Westpoint Rococo | 61.88% (1pts) |
E59WRQ
| Sponsor | Equitop Myoplast |
| Marks available | 320 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Ms Kathryn Miller | Alexander II | 68.13% (5pts) |
| 2= | Miss Sarah Fox | Bambu Xx | 65.63% (3pts) |
| 2= | Mrs Sara Branch | Hawtins Frascati | 65.63% (3pts) |
| 4= | Miss Chloe Chambers | Flyaway's Delamai | 64.06% (3pts) |
| 4= | Mrs Susan Elizabeth Price | Forrest | 64.06% (3pts) |
| 6 | Miss Tracey Sellars | Tarzan III | 63.75% (2pts) |
| 7 | Mrs Linda Theresa Dungey | Keystone Orinoko | 63.13% (2pts) |
N22WO
| Marks available | 290 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1= | Mrs Sarah Probin | High Voltage 250 | 67.24% (4pts) |
| 1= | Miss Victoria Turner | Westpoint Fusion | 67.24% (0pts) |
| 3 | Miss Helen Philippa Roberts | S.b Armani | 66.90% (4pts) |
| 4 | Mrs Hilary Anne Mullis | Micary Donabella | 59.31% (0pts) |
N22WR
| Marks available | 290 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Rebecca Slinn | Eurocenters Cleo | 66.55% (4pts) |
| 2= | Miss Vicki Marie Mann | Blue II | 62.76% (2pts) |
| 2= | Miss Nicole Richardson | Funtime | 62.76% (2pts) |
| 2= | Mrs Julie Gittens | Solstice XI | 62.76% (2pts) |
| 5 | Miss Susan Diane Galuszka | Royal Glory | 60.69% (1pts) |
| 6 | Ms Sonia Belfield | Perry Croft's Stanley | 60.00% (1pts) |
| 7 | Mrs Amanda Jane Marshall | The Music Man | 59.31% (0pts) |
N38WOQ
| Sponsor | Blue Chip |
| Marks available | 310 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Heidi Tidmarsh | Beline Rfw | 70.00% (6pts) |
| 2 | Mrs Sarah Probin | High Voltage 250 | 63.87% (2pts) |
| 3 | Miss Helen Philippa Roberts | S.b Armani | 61.61% (1pts) |
| 4 | Miss Ruth Anne Lloyd Davies | Rubin Tsar | 60.00% (1pts) |
| 5 | Mrs Hilary Anne Mullis | Micary Donabella | 58.06% (0pts) |
N38WRQ
| Sponsor | Blue Chip |
| Marks available | 310 |
| Judges |
|
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Isabel Mary Stanton | Wolkenzauber | 60.97% (1pts) |
| 2 | Miss Nicole Richardson | Funtime | 60.65% (1pts) |
| 3 | Mrs Julie Gittens | Solstice XI | 58.71% (0pts) |






