Competition details
Whiterails dressage, norwich on Sunday July 25 2010
E42WR
| Marks available | 320 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Abbi Barnard | Eastern Silver Sand | 66.88% (4pts) |
| 2 | Mrs Abbi Barnard | Tuppence II | 66.56% (4pts) |
| 3 | Mr John Tanner | Blue Moon VII | 65.94% (3pts) |
| 4 | Ms Jill Ward | Celebresto | 64.69% (3pts) |
E50WRQ
| Sponsor | Equitop Myoplast |
| Marks available | 280 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mr John Tanner | Blue Moon VII | 68.57% (5pts) |
| 2 | Mrs Abbi Barnard | Tuppence II | 68.21% (5pts) |
| 3 | Ms Jill Ward | Celebresto | 66.07% (4pts) |
N20WR
| Marks available | 250 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Gemma Berry | Peak Prospect | 74.80% (7pts) |
| 2 | Mrs Lisa Hewitt | Kevin II | 56.40% (0pts) |
N36WOQ
| Sponsor | Blue Chip |
| Marks available | 260 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Abbi Barnard | Eastern Silver Sand | 65.77% (3pts) |
N36WRQ
| Sponsor | Blue Chip |
| Marks available | 260 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Gemma Berry | Peak Prospect | 64.62% (3pts) |
| 2 | Mrs Lisa Hewitt | Kevin II | 60.00% (1pts) |






