Competition details
Kings equestrian centre on Saturday July 24 2010
AM85WO
| Marks available | 340 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Maria Griffin | Gianni | 66.18% (4pts) |
| 2 | Mrs Rachel Elizabeth Hills | Active Karaat | 61.47% (1pts) |
AM85WR
| Marks available | 340 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Niki Allton | Rubens II | 62.65% (2pts) |
| 2 | Mrs Frances Mary Meier | Rockefeller IV | 61.18% (1pts) |
| 3 | Miss Abbi-louise Bowen | Lets' Tango | 59.71% (0pts) |
AM98WOQ
| Sponsor | British Horse Feeds |
| Marks available | 380 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Melanie Lynne Phillips | Ruxton Whisper | 66.58% (4pts) |
AM98WRQ
| Sponsor | British Horse Feeds |
| Marks available | 380 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Abbi-louise Bowen | Lets' Tango | 61.58% (1pts) |
E45WO
| Marks available | 290 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Sarah Elisabeth R Leitch | Lady Sinclair | 61.03% (1pts) |
E45WR
| Marks available | 290 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Michelle Claire Depper-westwood | Classic Samphire | 64.48% (3pts) |
| 2 | Miss Lucy Clothier | Godington Toccata | 63.45% (2pts) |
| 3 | Miss Rebecca Jones | Louvaine Bobbysox | 62.41% (2pts) |
E57WOQ
| Sponsor | Equitop Myoplast |
| Marks available | 280 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Sarah Elisabeth R Leitch | Lady Sinclair | 58.93% (0pts) |
E57WRQ
| Sponsor | Equitop Myoplast |
| Marks available | 280 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1= | Mrs Michelle Claire Depper-westwood | Classic Samphire | 62.50% (2pts) |
| 1= | Miss Lucy Clothier | Godington Toccata | 62.50% (2pts) |
| 3 | Mrs Jane Marie Pratt | Gypsophila III | 48.57% (0pts) |
M64WO
| Marks available | 350 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Maria Griffin | Gianni | 65.43% (3pts) |
M64WR
| Marks available | 350 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Frances Mary Meier | Rockefeller IV | 62.86% (2pts) |
| 2 | Miss Abbi-louise Bowen | Hulland Rhapsody | 60.86% (1pts) |
| 3 | Mrs Jacqueline Anne Evans | Seren Robbie | 58.57% (0pts) |
M73WRQ
| Sponsor | Albion |
| Marks available | 340 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Miss Abbi-louise Bowen | Hulland Rhapsody | 60.88% (1pts) |
| 2 | Mrs Jacqueline Anne Evans | Seren Robbie | 60.00% (1pts) |
N22WO
| Marks available | 290 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Pauline Anne Martin | Van Tastic | 61.03% (1pts) |
| 2 | Miss Megan Teresa Daley | Mx Woodman | 56.90% (0pts) |
N22WR
| Marks available | 290 |
| Place | Rider | Horse | Points |
|---|---|---|---|
| 1 | Mrs Suzannah Jane Douglas-osborn | D.h.i Fidemark | 67.24% (4pts) |







