Senior - Olympics, World and European
The results and scores for all the British riders who've proudly worn the Union Flag since 1960 at Olympic, World and European Championships.
Olympics

2016 - Rio BRA | Team - SILVER | Grand Prix | GP Special | Freestyle |
Charlotte Dujardin/Valegro | 1st - 85.07% | 2nd - 83.71% | GOLD - 93.85% | |
Spencer Wilton/Supernova | 25th - 72.68% | 21st - 73.61% | - | |
Fiona Bigwood/Atterupgaards Orthilia | 8th - 77.15% | 16th - 74.34% | 17th - 76.01% | |
Carl Hester/Nip Tuck | 15th - 75.52% | 9th - 76.48% | 7th - 82.55% | |
2012 - London GBR | Team - GOLD | Grand Prix | GP Special | Freestyle |
Charlotte Dujardin/Valegro | 1st - 83.66% | 1st - 83.29% | GOLD - 90.09% | |
Laura Bechtolsheimer/Mistral Hojris | 7th - 76.84% | 5th - 77.79% | BRONZE - 84.34% | |
Carl Hester/Uthopia | 5th - 77.72% | 3rd - 80.57% | 5th - 82.86% | |
Richard Davison/Hiscox Artemis (Individual) | 18th - 72.81% | 26th - 70.52% | - | |
2008 - Beijing CHN | Team - 6th | Grand Prix | GP Special | Freestyle |
Laura Bechtolsheimer/Mistral Hojris | 24th - 65.91% | 18th - 67.16% | - | |
Jane Gregory/Lucky Star | 31st - 63.37% | - | - | |
Emma Hindle/Lancet 2 | 4th - 71.12% | 9th - 70.44% | 6th - 74.25% | |
2004 - Athens GRE | Team - 7th | Grand Prix | GP Special | Freestyle |
Richard Davison/Ballaseyr Royale | 21st - 68.54% | 22nd - 66.16% | - | |
Carl Hester/Escapado | 12th - 70.66% | 9th - 72.44% | 13th - 71.57% | |
Nicola McGivern/Active Walero | 34th - 66.45% | - | - | |
Emma Hindle/Wie Weltmeyer | 25th - 67.05% | - | - | |
2000 - Sydney AUS | Team - 8th | Grand Prix | GP Special | Freestyle |
Richard Davison/Hiscox Askari | 35th - 64.08% | - | - | |
Emile Faurie/Rascher Hopes | 18th - 66.96% | 20th - 65.58% | - | |
Carl Hester/Argentille Gullit | 31st - 64.88% | - | - | |
Kirsty Mepham/Dikkiloo | 41st - 62.8% | - | - | |
1996 - Atlanta USA | Team - 8th | Grand Prix | GP Special | Freestyle |
Jane Bredin/Cupido | 44th - 1468 | - | - | |
Vicky Thompson/Enfant | 40th - 1516 | - | - | |
Joanna Jackson/Mester Mouse | 36th - 1577 | - | - | |
Richard Davison/Hiscox Askari | 17th - 1668 | 21st - 1397 | - | |
1992 - Barcelona ESP | Team 7th | Grand Prix | GP Special | |
Emile Faurie/Virtu | 21st - 1513 | - | ||
Carl Hester/Giorgione | 17th - 1523 | 16th - 1254 | ||
Laura Fry/Quarryman | 29th - 1486 | - | ||
Carol Parsons/Vashkar | 33rd - 1468 | - | ||
1988 - Seoul KOR | Team - 10th | Grand Prix | GP Special | |
Jennie Loriston-Clarke/Dutch Gold | 19th - 1293 | 14th - 1304 | ||
Barbara Hammond/Krist | 45th - 1174 | - | ||
Diana Mason/Prince Consort | 37th - 1230 | - | ||
Tricia Gardner/Wily Imp | 23rd - 1274 | - | ||
1984 - Los Angeles USA | Team - 8th | Grand Prix | GP Special | |
Christopher Bartle/Wily Trout | 11th - 1547 | 7th - 1279 | ||
Jane Bartle Wilson/Pinocchio | 23rd - 1489 | - | ||
Jennie Loriston-Clarke/Prince Consort | 30th - 1427 | - | ||
1980 - Moscow RUS | No riders sent. | |||
1976 - Montreal CAN | Team - 8th | Qualifying | Final | |
Jennie Loriston-Clarke/Kadett | 22nd - 1375 | - | ||
Diana Mason/Special Edition | 25th - 1326 | - | ||
Sarah Whitmore/Junker | 22nd - 1375 | - | ||
1972 - Munich GER | Team - 10th | Qualifying | Final | |
Jennie Loriston-Clarke/Kadett | 24th - 1450 | - | ||
Domini Lawrence/Karat | 33rd - 1242 | - | ||
Lorna Johnstone/El Farruco | 12th - 1576 | 12th - 1036 | ||
1968 - Mexico City MEX | Team - 5th | Qualifying | Final | |
Domini Lawrene/Karat | 11th - 793 | - | ||
Lorna Johnstone/El Guapo | 13th - 777 | - | ||
Johanna Hall/Coversano Caprice | 14th - 762 | - | ||
1964 - Tokyo JPN | Team - none | |||
Johanna Hall/Coversano Caprice | 12th - 743 | |||
1960 - Rome ITA | Team - none | |||
Lilian Williams/Little Model | 11th - 939 | - | ||
Johanna Hall/Conversano Caprice | 13th - 838 | |||
1952 - Helskinki SWE | No dressage riders sent | |||
1948 - London GBR | No dressage riders sent | |||
1936 - Berlin GER | No dressage riders sent | |||
1932 - Los Angeles USA | No dressage riders sent | |||
1928 - Amsterdam NED | No dressage riders sent | |||
1924 - Paris FRA | No dressage riders sent | |||
1920 - Antwerp GER | No dressage riders sent | |||
1912 - Stockholm SWE | No dressage riders sent |
World Championships

2018 - Tryon USA | Team - BRONZE | Grand Prix | GP Special | Freestyle - cancelled due to hurricane |
Charlotte Dujardin/Mount St John Freestyle | 5th - 77.76% | 3rd - 81.71% | ||
Carl Hester/Hawtins Delicato | 6th - 77.28% | 9th - 77.214% | ||
Spencer Wilton/Supernova | 15th - 74.58% | W/D | ||
Emile Faurie | 22nd - 72.79% | 27th - 70.38% | ||
2016 - Caen FRA | Team - SILVER | Grand Prix | GP Special | Freestyle |
Charlotte Dujardin/Valegro | 1st - 85.27% | GOLD - 86.12% | GOLD - 92.16% | |
Carl Hester/Nip Tuck | 14th - 74.18% | 12th - 75.53% | 12th - 76.58% | |
Michael Eilberg/Half Moon Delphi | 25th - 71.88% | 13th - 75.46% | 8th - 79.69% | |
Gareth Hughes/DV Stenkjers Nadonna | 38th - 69.71% | - | - | |
2010 - Lexington USA | Team SILVER | Grand Prix | GP Special | Freestyle |
Laura Bechtolsheimer/Mistral Hojris | 2nd - 82.51% | SILVER - 81.70% | SILVER - 83.35% | |
Carl Hester/Liebling II | 11th - 72.12% | 17th - 39.41% | - | |
Fiona Bigwood/Wie Atlantico | 14th - 70.12% | 16th - 69.70% | 16th - 73.40% | |
Maria Eilberg/Two Sox | 26th - 68.215 | 21st - 68.50% | - | |
2006 - Aachen GER | Team - 6th | Grand Prix | GP Special | Freestyle |
Laura Bechtolsheimer/Douglas Dorsey | 26th - 67.37% | 21st - 67.90% | - | |
Emma Hindle/Lancet 2 | 13th - 70.45% | 17th - 69.12% | 15th - 69.90% | |
Sandy Phillips/Lara 106 | 23rd - 68.29% | 27th - 65.28% | - | |
Wayne Channon/Lorenzo CH | 25th - 67.54% | 23rd - 66.44% | - | |
2002 - Jerez ESP | Team - 10th | Grand Prix | GP Special | Freestyle |
Richard Davison/Ballaseyr Royale | 28th - 66.08% | - | - | |
Emile Faurie/Insterburg | 50th - 63.16% | - | - | |
Laura Richardson/Milenium | 31st - 65.80% | - | - | |
Peter Storr/Gambrinus | 51st - 63.04% | - | - | |
1998 - Rome ITA | Team - 8th | Grand Prix | GP Special | Freestyle |
Emile Faurie/Legrini | 24th - 66.20% | 20th - 65.16% | - | |
Sandy Phillips/Fun | 28th - 65.60% | - | - | |
Richard Davison/Hiscox Askari | 32nd - 64.84% | - | - | |
Ferdi Eilberg/Arun Tor | 34th - 64.76% | - | - | |
1994 - The Hague NED | Team - 7th | Grand Prix | GP Special | Freestyle |
Jane Bredin/Cupido | 27th - 1534 | - | 11th - 67.72% | |
Laura Fry/Quarryman | 54th - 1408 | - | - | |
Emile Faurie/Virtu | 10th - 1635 | 4th - 1469 | - | |
Ferdi Eilberg/Arun Tor | 57th - 1350 | - | - | |
1990 - Stockholm SWE | Team - 5th | Grand Prix | GP Special | |
Jennie Loriston Clarke/Dutch Gold | 16th - 1323 | 13th - 1312 | ||
Diana Mason/Prince Consort | 42nd - 1217 | - | ||
Anni Macdonald Hall/Floriano | 22nd - 1301 | - | ||
Carl Hester/Rubelit Von Unkenruf | 19th - 1323 | 18th - 1288 | ||
1986 - Cedar Valley USA | Team - 6th | Grand Prix | GP Special | |
Jane Bartle-Wilson/Pinocchio | 13th - 1622 | |||
Jennie Loriston-Clarke/Dutch Gold | 20th - 1574 | |||
Elizabeth Joicey/Powdermonkey | 26th - 1540 | |||
Christopher Bartle/Wily Trout | 28th - 1537 | |||
1982 - Lausanne SUI | Jennie Loriston-Clarke/Dutch Courage | 6th | ||
1978 - Goodwood GBR | Jennie Loristion-Clarke/Dutch Courage | BRONZE | ||
1974 - Copenhagen DEN | No dressage riders sent | |||
1970 - Aachen GER | No dressage riders sent | |||
1966 - Bern SUI | No dressage riders sent |
European Championships

2019 Rotterdam NED | Team 4th | Grand Prix | GP Special | Freestyle |
Charlotte Dujardin/Mount St John Freestyle | E | - | - | |
Carl Hester/Hawtins Delicato | 6th - 78.32% | 9th - 77.50% | 14th - 70.73% | |
Gareth Hughes/Classic Briolinca | 10th - 76.35% | 7th - 78.08% | 10th - 80.54% | |
Charlotte Fry/Dark Legend | 17th - 74.31% | 17th - 73.81% | - | |
2017 - Gothenburg SWE | Team 4th | Grand Prix | GP Special | Freestyle |
Carl Hester/Nip Tuck | 5th - 74.90% | 5th - 76.72% | 4th - 80.61% | |
Emile Faurie/Lollipop 126 | 16th - 72.28% | 20th - 70.84% | - | |
Spencer Wilton/Supernova | 17th - 72.08% | 6th - 76.07% | 13th - 75.67% | |
Gareth Hughes/Don Carissimo | E 1st Horse Inspection | - | - | |
2015 - Aachen GER | Team SILVER | Grand Prix | GP Special | Freestyle |
Carl Hester/Nip Tuck | 9th - 75.40% | 5th - 77.0% | 8th - 79.57% | |
Charlotte Dujardin/Valegro | 1st - 83.02% | GOLD - 87.74% | GOLD - 89.05% | |
Michael Eilberg/Marakov | 29th - 69.94% | 19th - 39.93% | - | |
Fiona Bigwood/Atterupgaards Orthilia | 8th - 75.80% | 9th - 74.51% | W/D | |
2013 - Herning DEN | Team BRONZE | Grand Prix | GP Special | Freestyle |
Carl Hester/Uthopia | 7th - 75.33% | 6th - 78.49% | 6th - 81.69% | |
Charlotte Dujardin/Valegro | 1st - 85.94% | GOLD - 85.69% | GOLD - 91.25% | |
Michael Eilberg/Half Moon Delphi | 16th - 72.26% | 14th - 72.85% | 15th - 74.23% | |
Gareth Hughes/DV Stenkjers Nadonna | 65th - 60.86% | - | - | |
2011 - Rotterdam NED | Team GOLD | Grand Prix | GP Special | Freestyle |
Carl Hester/Uthopia | 1st - 82.56% | SILVER - 82.68% | SILVER - 84.17% | |
Charlotte Dujardin/Valegro | 4th - 78.83% | 6th - 76.54% | 9th - 79.33% | |
Laura Bechtolsheimer/Mistral Hojris | 5th - 77.28% | BRONZE - 79.25% | 4th - 83.01% | |
Emile Faurie/Elmgardens Marquis | 18th - 70.42% | 21st - 68.55% | - | |
2009 - Windsor GBR | Team SILVER | Grand Prix | GP Special | Freestyle |
Laura Bechtolsheimer/Mistral Hojris | 3rd - 76.63% | BRONZE - 80.08% | 4th - 81.75% | |
Emma Hindle/Lancet 2 | 8th - 72.93% | 16th - 70.75% | 8th - 76.05% | |
Carl Hester/Leibling II | 13th - 72.08% | 10th - 72.25% | 10th - 75.90% | |
Maria Eilberg/Two Sox | 27th - 67.91% | 19th - 68.83% | - | |
2007 - Turin ITA | Team 5th | Grand Prix | GP Special | Freestyle |
Laura Bechtolshiemer/Mistral Hojris | 13th - 69.58% | 20th - 67.20% | - | |
Emma Hiindle/Lancet 2 | 17th - 68.04% | 21st - 67.08% | - | |
Anna Ross-Davies/Leibling II | 19th - 67.41% | 16th - 68.04% | 10th - 71.95% | |
Fiona Bigwood/Mr G De Lully | 29th - 65.16% | 18th - 67.36% | - | |
2005 - Hagen GER | Team 5th | Grand Prix | GP Special | Freestyle |
Carl Hester/Escapado | 7th - 72.79% | 5th - 74.32% | 11th - 74.67% | |
Emma Hindle/Wie Weltmeyer | 23rd - 68.79% | 23rd - 67.84% | - | |
Fiona Bigwood/Mr G De Lully | 17th - 69.70% | 20th - 68.84% | - | |
Wayne Channon/Lorenzo CH | 28th - 67.70% | - | - | |
2003 - Hickstead GBR | Team BRONZE | Grand Prix | GP Special | Freestyle |
Emma Hindle/Wie Weltmeyer | 10th - 71.08% | 7th - 73.68% | 10th - 74.78% | |
Nicola McGivern/Active Walero | 12th - 70.50% | 14th - 70.72% | 13th - 71.76% | |
Richard Davison/Ballaseyr Royale | 14th - 70.04% | 17th - 70.24% | 8th - 75.24% | |
Emile Faurie/Rashcer Hopes | 23rd - 66.45% | 22nd - 66.80% | - | |
2001 - Verden GER | Team 5th | Grand Prix | GP Special | Freestyle |
Richard Davison/Hiscox Askari | 19th - 66.16% | 17th - 66.56% | - | |
Emile Faurie/Reuters Rascher Hopes | 24th - 65.76% | 19th - 66.09% | - | |
Laura Richardson/Millenium | 25th - 65.36% | 18th - 66.37% | - | |
Peter Storr/Gambrinus | 27th - 65.20% | - | - | |
1999 - Arnhem NED | Team 5th | Grand Prix | GP Special | Freestyle |
Richard Davison/Hiscox Askari | 15th - 67.88% | - | 10th - 72.64% | |
Carl Hester/Legal Democrat | 16th - 67.48% | 15th - 68.14% | - | |
Sandy Phillips/Fun | 17th - 67.04% | - | - | |
Fiona Bigwood/Macho | 32nd - 64.12% | - | - | |
1997 - Verden | Team - 8th | Grand Prix | GP Special | Freestyle |
Emile Faurie/Legrini | 30th - 63.08% | - | - | |
Kirsty Mepham/Dikkiloo | 33rd - 62.84% | - | - | |
Carl Hester/Legal Democrat | 36th - 62.36% | - | - | |
Fiona Bigwood/Dance & Fly | 42nd - 61.16% | - | - | |
1995 - Mondorf LUX | Team - 8th | Grand Prix | GP Special | Freestyle |
Joanna Jackson/Mester Mouse | 22nd - 1607 | 22nd - 1331 | - | |
Jennie Loriston-Clarke/Catherston Dazzler | 30th - 1551 | - | - | |
Wilfried Bechtolsheimer/Giorgione | 35th - 1241 | - | - | |
Ferdi Eilberg/Arun Tor | 45th - 1514 | - | - | |
1993 - Lipica SLO | Team - SILVER | Grand Prix | GP Special | Freestyle |
Emile Faurie/Virtu | 7th - 1600 | BRONZE - 1468 | - | |
Laura Fry/Quarryman | 8th - 1580 | - | 4th - 72.10% | |
Richard Davison/Master JCB | 23rd - 1450 | - | - | |
Ferdi Eilberg/Arun Tor | 30th - 1450 | - | - | |
1991 - Donaueschingen GER | Team 10th | Grand Prix | GP Special | Freestyle |
Jennie Loriston-Clarke/Dutch Gold | 1477 | 4th - 70.41% | - | |
Tricia Gardner/Wily Imp | 1376 | - | - | |
Carl Hester/Rubelit | 1390 | - | - | |
Laura Fry/Quarryman | 1337 | - | - | |
1989 - Mondorf LUX | Team 7th | Grand Prix | GP Special | |
Jennie Loriston-Clarke/Dutch Gold | 18th - 1245 | - | ||
Diana Mason/Prince Consort | 16th - 1260 | - | ||
Annie Macdonald-Hall/Optimist | 29th - 1209 | |||
1987 - Goodwood GBR | Team 6th | Grand Prix | GP Special | |
Jane Bartle-Wilson/Pinocchio | 12th - 1262 | 10th - 1210 | ||
Jennie Loriston-Clarke/Dutch Gold | 26th - 1191 | - | ||
Diana Mason/Prince Consort | 28th - 1184 | - | ||
Tricia Gardner/Wily Imp | 16th - 1248 | - | ||
1985 - Copenhagen DEN | Team 6th | Grand Prix | GP Special | |
Christopher Bartle/Wily Tout | 5th - 1597 | - | ||
Jennie Loriston-Clarke/Dutch Gold | 16th - 1524 | - | ||
Jane Bartle-Wilson/Pinocchio | 23rd - 1501 | - | ||
Diana Mason/Prince Consort | 34th - 1358 | - | ||
1983 - Aachen GER | Jane Bartle-Wilson/Pinocchio | 12th | ||
1981 - Laxenburg AUT | Jennie Loriston-Clarke/Dutch Courage | 6th | ||
1979 - Aahus DEN | Jennie Loriston-Clarke/Dutch Courage | 11th | ||
1977 - St Gallen SUI | Jennie Loriston-Clarke/Dutch Courage | 10th |