Committee updates
We'll regularly post executive summaries from our technical committee meetings throughout the year so members can see what's up for discussion, plans and key decisions taken.
To access the executive summaries, simply click on the links below of the relevant meeting dates you'd like to view.
2025
| Board | 19 March | 17 June | 29 July | |||
| Officials | 26 February | 24 September | ||||
| Training & Education | 10 February | |||||
| Rules & Fixtures | 20 February | 8 May | 18 September | |||
| International | 6 February | 6 October | ||||
| Para | 10 April | |||||
| BD Youth | 4 February | 2 October | ||||
| Finance and Business Development | 6 March | 5 June | 7 October | |||
| Sport Development | 4 March | 20 May | 30 September |
2024
| Board | 29 February | 25 April | 11 June | 8 August | 8 October | 5 December |
| Judges | 20 February | 13 May | 30 September | |||
| Training & Education | 5 February | 15 May | 15 October | |||
| Sport Operations | 28 March | 21 May | 17 September | 18 November | ||
| International | 25 March | |||||
| Para | 1 February | 23 April | 23 September | 21 November | ||
| BD Youth | 23 January | 20 May | 26 September | |||
| Finance and Business Development | 13 February | 18 April | 4 June | 25 July | 3 October | 26 November |
2023
| Board | 9 February | 18 April | 12 June | 3 August | 10 October | 6 December |
| Judges | 30 January | 4 April | 26 July | 5 September | ||
| Training & Education | 14 February | 15 May | 25 September | |||
| Sport Operations | 13 March | 22 May | 28 September | 20 November | ||
| International | 22 March | |||||
| Para | 17 January | 28 March | 17 July | 2 October | ||
| BD Youth | 26 January | 4 May | 16 October | |||
| Finance and Business Development | 31 January | 30 March | 23 May | 25 July | 5 October | 30 November |
2022
| Board | 17 February | 28 April | 21 June | 2 August | 11 October | 7 December |
| Judges | 8 February | 6 April | 12 July | 27 September | ||
| Training & Education | 23 February | 23 May | 4 October | |||
| Sport Operations | 9 March | 4 May | 29 September | 8 November | ||
| International | 3 March | 3 November | ||||
| Para | 11 January | 24 March | 16 June | 28 September | ||
| BD Youth | 10 January | 11 April | 8 September | |||
| Finance and Business Development | 10 February | 21 April | 9 June | 22 September | 23 November |